01 / PSC Market Profile
PSC W018 Lease Or Rental Of Equipment- Space Vehicles Federal Contracts
Product and Service Code W018
Federal contract activity classified under Lease Or Rental Of Equipment- Space Vehicles across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC W018 federal market?
03 / Spending Trend
PSC W018 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $181.1K | 24 | 9 | 6 | — |
| FY 2020 | $202.5K | 12 | 5 | 5 | +11.8% |
| FY 2021 | $209.6K | 12 | 5 | 5 | +3.5% |
| FY 2022 | $46.76M | 10 | 6 | 5 | +22,208.7% |
| FY 2023 | $73.30M | 12 | 5 | 4 | +56.8% |
| FY 2024 | $134.74M | 24 | 7 | 4 | +83.8% |
| FY 2025 | $133.69M | 29 | 4 | 1 | −0.8% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $387.63M | 54 | 4 | 99.6% |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $805.1K | 18 | 4 | 0.2% |
| U.S. MARSHALS SERVICE | 1544 | $311.7K | 24 | 2 | 0.1% |
| DEPT OF THE ARMY | 2100 | $306.6K | 5 | 2 | 0.1% |
| DRUG ENFORCEMENT ADMINISTRATION | 1524 | $19.0K | 7 | 5 | 0.0% |
| FEDERAL AVIATION ADMINISTRATION | 6920 | $10.2K | 3 | 1 | 0.0% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $0 | 4 | 1 | 0.0% |
| DEPT OF THE AIR FORCE | 5700 | $0 | 3 | 2 | 0.0% |
| STATE, DEPARTMENT OF | 1900 | -$6.1K | 5 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC W018?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NASA JOHNSON SPACE CENTER | 80JSC0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $387.63M | 54 | 4 | 99.6% |
| USAID M/OAA | 7200AA | AGENCY FOR INTERNATIONAL DEVELOPMENT | $752.6K | 13 | 4 | 0.2% |
| PROCUREMENT DIVISION, ISB | 15M103 | U.S. MARSHALS SERVICE | $314.2K | 23 | 2 | 0.1% |
| W2SD ENDIST BALTIMORE | W912DR | DEPT OF THE ARMY | $282.2K | 4 | 1 | 0.1% |
| USAID M/MS | 720MMS | AGENCY FOR INTERNATIONAL DEVELOPMENT | $31.5K | 4 | 1 | 0.0% |
| 0410 AQ HQ CONTRACT | W912QM | DEPT OF THE ARMY | $24.4K | 1 | 1 | 0.0% |
| USAID/M/AS | 720MAS | AGENCY FOR INTERNATIONAL DEVELOPMENT | $21.0K | 1 | 1 | 0.0% |
| HEADQUATERS | 15DDHQ | DRUG ENFORCEMENT ADMINISTRATION | $21.0K | 4 | 2 | 0.0% |
| 697DCK REGIONAL ACQUISITIONS SVCS | 697DCK | FEDERAL AVIATION ADMINISTRATION | $10.2K | 3 | 1 | 0.0% |
| U.S. EMBASSY PRISTINA | 19KV42 | STATE, DEPARTMENT OF | $1.9K | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the PSC W018 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| AXIOM SPACE, INC. | $383.22M | 39 | 1 | 98.5% | Sep 12, 2025 |
| INTUITIVE MACHINES, LLC | $1.57M | 5 | 1 | 0.4% | Jul 15, 2025 |
| LUNAR OUTPOST INC | $1.54M | 5 | 1 | 0.4% | Jul 15, 2025 |
| VENTURI ASTROLAB INC | $1.30M | 5 | 1 | 0.3% | Jul 15, 2025 |
| AGENDA, LLC | $558.4K | 1 | 1 | 0.1% | Sep 22, 2022 |
| GREENWALD & CO INC | $282.2K | 4 | 1 | 0.1% | Aug 18, 2022 |
| PARKING MANAGEMENT, INC. | $204.9K | 20 | 2 | 0.1% | Mar 2, 2022 |
| COLONIAL PARKING, INC. | $145.0K | 7 | 1 | 0.0% | Feb 27, 2023 |
| CESC TRS, L.L.C. | $127.7K | 8 | 2 | 0.0% | Apr 7, 2023 |
| GLOBAL LEASE GROUP INC | $95.4K | 4 | 1 | 0.0% | May 29, 2024 |
07 / Industry Mix
What industries are purchased under PSC W018?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 336414 | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | $387.63M | 54 | 4 | 99.6% |
| 541820 | PUBLIC RELATIONS AGENCIES | $558.4K | 1 | 1 | 0.1% |
| 812930 | PARKING LOTS AND GARAGES | $443.6K | 16 | 7 | 0.1% |
| 561990 | ALL OTHER SUPPORT SERVICES | $314.3K | 26 | 2 | 0.1% |
| 532112 | PASSENGER CAR LEASING | $101.7K | 10 | 2 | 0.0% |
| 532111 | PASSENGER CAR RENTAL | $24.4K | 7 | 3 | 0.0% |
| 481211 | NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION | $10.2K | 3 | 1 | 0.0% |
| 811191 | AUTOMOTIVE OIL CHANGE AND LUBRICATION SHOPS | $1.9K | 1 | 1 | 0.0% |
| 621512 | DIAGNOSTIC IMAGING CENTERS | $0 | 4 | 1 | 0.0% |
| 423860 | TRANSPORTATION EQUIPMENT AND SUPPLIES (EXCEPT MOTOR VEHICLE) MERCHANT WHOLESALERS | -$8.1K | 1 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in PSC W018?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $387.73M | 64 |
| PURCHASE ORDER | $762.0K | 56 |
| BPA CALL | $24.4K | 2 |
| DEFINITIVE CONTRACT | $558.4K | 1 |
09 / Recent Contract Awards
What was awarded most recently in PSC W018?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $389.07M market as addressable.