01 / Vendor Profile
ARES ENERGY LLC Federal Contracts and Awards
UEI F81PEF2HWFS4 · CAGE 84JD3
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $8.55M in net contract obligations to ARES ENERGY LLC across 68 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
ARES ENERGY LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $1.12M | 11 | 4 | — |
| FY 2020 | $3.04M | 22 | 6 | +171.5% |
| FY 2021 | $2.41M | 13 | 7 | −20.8% |
| FY 2022 | $383.2K | 9 | 5 | −84.1% |
| FY 2023 | $692.0K | 7 | 3 | +80.6% |
| FY 2024 | $789.1K | 4 | 3 | +14.0% |
| FY 2025 | $103.8K | 2 | 1 | −86.8% |
04 / Federal Customers
Which federal agencies buy from ARES ENERGY LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 2100 | $3.68M | 27 | 43.1% | |
| 1540 | $1.67M | 14 | 19.6% | |
| 3600 | $1.30M | 5 | 15.2% | |
| 9568 | $538.0K | 7 | 6.3% | |
| 8000 | $379.3K | 1 | 4.4% | |
| 97AS | $353.0K | 3 | 4.1% | |
| 1443 | $287.5K | 3 | 3.4% | |
| 1900 | $206.0K | 2 | 2.4% | |
| 5700 | $94.5K | 1 | 1.1% | |
| 1560 | $33.0K | 5 | 0.4% |
05 / Contracting Offices
Which contracting offices buy from ARES ENERGY LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| W912EQ | DEPT OF THE ARMY | $2.42M | 11 | 28.4% | |
| 36C245 | VETERANS AFFAIRS, DEPARTMENT OF | $1.23M | 4 | 14.4% | |
| 15BFA0 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $922.5K | 2 | 10.8% | |
| W91QF5 | DEPT OF THE ARMY | $788.5K | 6 | 9.2% | |
| 15B302 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $749.9K | 12 | 8.8% | |
| 951700 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | $538.0K | 7 | 6.3% | |
| 80GSFC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $379.3K | 1 | 4.4% | |
| SP3300 | DEFENSE LOGISTICS AGENCY | $353.0K | 3 | 4.1% | |
| 140P15 | NATIONAL PARK SERVICE | $287.5K | 3 | 3.4% | |
| W91QV1 | DEPT OF THE ARMY | $189.7K | 5 | 2.2% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 335312 | MOTOR AND GENERATOR MANUFACTURING | $2.75M | 20 | 3 | 32.1% |
| 333611 | TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING | $1.39M | 7 | 2 | 16.2% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $1.09M | 6 | 3 | 12.7% |
| 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS | $656.0K | 6 | 2 | 7.7% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $495.0K | 3 | 1 | 5.8% |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $470.0K | 2 | 2 | 5.5% |
| 335313 | SWITCHGEAR AND SWITCHBOARD APPARATUS MANUFACTURING | $402.9K | 4 | 2 | 4.7% |
| 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | $365.6K | 5 | 2 | 4.3% |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $350.9K | 5 | 2 | 4.1% |
| 221122 | ELECTRIC POWER DISTRIBUTION | $302.0K | 4 | 2 | 3.5% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 6115 | GENERATORS AND GENERATOR SETS, ELECTRICAL | $1.92M | 18 | 4 | 22.4% |
| J020 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT | $1.76M | 5 | 1 | 20.6% |
| 6150 | MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT | $1.23M | 4 | 1 | 14.4% |
| Z2FF | REPAIR OR ALTERATION OF PENAL FACILITIES | $922.5K | 2 | 1 | 10.8% |
| N059 | INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $495.0K | 3 | 1 | 5.8% |
| J061 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | $476.0K | 7 | 2 | 5.6% |
| 6140 | BATTERIES, RECHARGEABLE | $293.6K | 3 | 1 | 3.4% |
| J036 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SPECIAL INDUSTRY MACHINERY | $287.5K | 3 | 1 | 3.4% |
| 3040 | MISCELLANEOUS POWER TRANSMISSION EQUIPMENT | $280.6K | 2 | 1 | 3.3% |
| 6120 | TRANSFORMERS: DISTRIBUTION AND POWER STATION | $250.3K | 4 | 1 | 2.9% |
08 / Competition Pattern
How was ARES ENERGY LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for ARES ENERGY LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 15BFA024C00000002 | Jul 15, 2025 | $95.3K | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS FAO | 238210 | Z2FF |
10 / Interpreting the Profile
How should you evaluate ARES ENERGY LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.