01 / Vendor Profile
EMPIRE SOUTHWEST, LLC Federal Contracts and Awards
UEI GPJVLYP4ZBB8 · CAGE 1N6D7
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.62M in net contract obligations to EMPIRE SOUTHWEST, LLC across 136 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
EMPIRE SOUTHWEST, LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $174.4K | 14 | 6 | — |
| FY 2020 | $140.3K | 17 | 7 | −19.6% |
| FY 2021 | $209.7K | 17 | 5 | +49.5% |
| FY 2022 | $67.9K | 15 | 3 | −67.6% |
| FY 2023 | $387.8K | 21 | 8 | +470.8% |
| FY 2024 | $433.2K | 29 | 12 | +11.7% |
| FY 2025 | $210.7K | 23 | 11 | −51.3% |
04 / Federal Customers
Which federal agencies buy from EMPIRE SOUTHWEST, LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 1450 | $516.3K | 41 | 31.8% | |
| 3300 | $203.8K | 13 | 12.5% | |
| 7527 | $175.4K | 14 | 10.8% | |
| 1448 | $153.9K | 15 | 9.5% | |
| 12C2 | $147.0K | 16 | 9.1% | |
| 1540 | $126.8K | 4 | 7.8% | |
| 1422 | $95.9K | 8 | 5.9% | |
| 8900 | $78.1K | 3 | 4.8% | |
| 1425 | $56.6K | 11 | 3.5% | |
| 1443 | $28.8K | 6 | 1.8% |
05 / Contracting Offices
Which contracting offices buy from EMPIRE SOUTHWEST, LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 140A11 | BUREAU OF INDIAN AFFAIRS | $317.5K | 17 | 19.6% | |
| 331312 | SMITHSONIAN INSTITUTION | $203.8K | 13 | 12.5% | |
| 140A09 | BUREAU OF INDIAN AFFAIRS | $198.8K | 24 | 12.2% | |
| 75H712 | INDIAN HEALTH SERVICE | $154.9K | 10 | 9.5% | |
| 128371 | FOREST SERVICE | $116.6K | 8 | 7.2% | |
| 895031 | ENERGY, DEPARTMENT OF | $78.1K | 3 | 4.8% | |
| 15B608 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $76.8K | 1 | 4.7% | |
| 140FS2 | U.S. FISH AND WILDLIFE SERVICE | $57.8K | 7 | 3.6% | |
| 140R30 | BUREAU OF RECLAMATION | $56.6K | 11 | 3.5% | |
| 140L64 | BUREAU OF LAND MANAGEMENT | $56.3K | 6 | 3.5% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $1.05M | 91 | 13 | 64.4% |
| 333120 | CONSTRUCTION MACHINERY MANUFACTURING | $187.8K | 20 | 2 | 11.6% |
| 532412 | CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING | $134.2K | 10 | 3 | 8.3% |
| 423810 | CONSTRUCTION AND MINING (EXCEPT OIL WELL) MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | $120.6K | 2 | 1 | 7.4% |
| 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $45.2K | 4 | 3 | 2.8% |
| 811111 | GENERAL AUTOMOTIVE REPAIR | $33.5K | 3 | 1 | 2.1% |
| 333111 | FARM MACHINERY AND EQUIPMENT MANUFACTURING | $18.9K | 1 | 1 | 1.2% |
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $15.5K | 3 | 1 | 1.0% |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $12.5K | 1 | 1 | 0.8% |
| 336310 | MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING | $10.6K | 1 | 1 | 0.7% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| J038 | MAINT/REPAIR/REBUILD OF EQUIPMENT- CONSTRUCTION/MINING/EXCAVATING/HIGHWAY MAINTENANCE EQUIPMENT | $330.4K | 22 | 2 | 20.3% |
| J024 | MAINT/REPAIR/REBUILD OF EQUIPMENT- TRACTORS | $254.7K | 25 | 3 | 15.7% |
| W038 | LEASE OR RENTAL OF EQUIPMENT- CONSTRUCTION, MINING, EXCAVATING, AND HIGHWAY MAINTENANCE EQUIPMENT | $121.3K | 9 | 3 | 7.5% |
| 3810 | CRANES AND CRANE-SHOVELS | $120.6K | 2 | 1 | 7.4% |
| J061 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | $108.9K | 8 | 3 | 6.7% |
| J036 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SPECIAL INDUSTRY MACHINERY | $108.6K | 9 | 3 | 6.7% |
| 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $76.8K | 1 | 1 | 4.7% |
| J035 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | $69.9K | 10 | 3 | 4.3% |
| 3655 | GAS GENERATING AND DISPENSING SYSTEMS, FIXED OR MOBILE | $50.0K | 1 | 1 | 3.1% |
| 3805 | EARTH MOVING AND EXCAVATING EQUIPMENT | $47.9K | 6 | 3 | 2.9% |
08 / Competition Pattern
How was EMPIRE SOUTHWEST, LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for EMPIRE SOUTHWEST, LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 75H71223P00129 | Sep 16, 2025 | $45.3K | INDIAN HEALTH SERVICE PHOENIX AREA INDIAN HEALTH SVC | 811310 | J061 |
10 / Interpreting the Profile
How should you evaluate EMPIRE SOUTHWEST, LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.