01 / Vendor Profile
GLOBAL ENTERPRISE SOLUTIONS, INC. Federal Contracts and Awards
UEI RL2UXQCGMBD9 · CAGE 1KU75
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.19B in net contract obligations to GLOBAL ENTERPRISE SOLUTIONS, INC. across 795 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
GLOBAL ENTERPRISE SOLUTIONS, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $148.19M | 114 | 11 | — |
| FY 2020 | $181.28M | 96 | 9 | +22.3% |
| FY 2021 | $144.20M | 99 | 6 | −20.5% |
| FY 2022 | $164.15M | 94 | 9 | +13.8% |
| FY 2023 | $183.31M | 115 | 6 | +11.7% |
| FY 2024 | $190.11M | 146 | 7 | +3.7% |
| FY 2025 | $179.04M | 131 | 5 | −5.8% |
04 / Federal Customers
Which federal agencies buy from GLOBAL ENTERPRISE SOLUTIONS, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 97ZS | $862.15M | 271 | 72.4% | |
| 97AK | $282.13M | 348 | 23.7% | |
| 5700 | $37.28M | 43 | 3.1% | |
| 7022 | $10.83M | 26 | 0.9% | |
| 1700 | $4.50M | 13 | 0.4% | |
| 7200 | $3.31M | 21 | 0.3% | |
| 4732 | $285.6K | 9 | 0.0% | |
| 1422 | $46.4K | 6 | 0.0% | |
| 7001 | $0 | 1 | 0.0% | |
| 7012 | $0 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy from GLOBAL ENTERPRISE SOLUTIONS, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| H92415 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | $498.69M | 150 | 41.9% | |
| H92400 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | $363.75M | 120 | 30.6% | |
| HC1013 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | $282.26M | 345 | 23.7% | |
| FA2541 | DEPT OF THE AIR FORCE | $35.95M | 26 | 3.0% | |
| 70FA50 | FEDERAL EMERGENCY MANAGEMENT AGENCY | $10.83M | 26 | 0.9% | |
| N65236 | DEPT OF THE NAVY | $4.27M | 10 | 0.4% | |
| 72MC10 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $3.30M | 20 | 0.3% | |
| FA4814 | DEPT OF THE AIR FORCE | $1.32M | 17 | 0.1% | |
| M67854 | DEPT OF THE NAVY | $229.3K | 1 | 0.0% | |
| 47QTCB | FEDERAL ACQUISITION SERVICE | $189.2K | 5 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 517410 | SATELLITE TELECOMMUNICATIONS | $1.13B | 588 | 5 | 95.4% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $59.65M | 105 | 4 | 5.0% |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $1.32M | 18 | 2 | 0.1% |
| 517311 | WIRED TELECOMMUNICATIONS CARRIERS | $285.6K | 7 | 1 | 0.0% |
| 517810 | ALL OTHER TELECOMMUNICATIONS | $28.0K | 3 | 1 | 0.0% |
| 517919 | ALL OTHER TELECOMMUNICATIONS | $18.4K | 3 | 1 | 0.0% |
| 334210 | TELEPHONE APPARATUS MANUFACTURING | $10.9K | 1 | 1 | 0.0% |
| 561990 | ALL OTHER SUPPORT SERVICES | $0 | 1 | 1 | 0.0% |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $0 | 1 | 1 | 0.0% |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $0 | 4 | 3 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| DD01 | IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | $599.68M | 182 | 1 | 50.4% |
| D304 | IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSION | $427.22M | 239 | 4 | 35.9% |
| DG11 | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $151.97M | 237 | 3 | 12.8% |
| DF01 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | $11.84M | 6 | 1 | 1.0% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $3.84M | 6 | 2 | 0.3% |
| D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | $3.30M | 20 | 1 | 0.3% |
| J059 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $866.6K | 15 | 2 | 0.1% |
| DG10 | IT AND TELECOM - NETWORK AS A SERVICE | $809.4K | 14 | 3 | 0.1% |
| 7G21 | IT AND TELECOM - NETWORK: DIGITAL NETWORK PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $443.8K | 2 | 1 | 0.0% |
| J085 | MAINT/REPAIR/REBUILD OF EQUIPMENT- TOILETRIES | $429.1K | 3 | 1 | 0.0% |
08 / Competition Pattern
How was GLOBAL ENTERPRISE SOLUTIONS, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for GLOBAL ENTERPRISE SOLUTIONS, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| HC101325F0133 | Sep 30, 2025 | $0 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) TELECOMMUNICATIONS DIVISION- HC1013 | 541519 | DG10 |
10 / Interpreting the Profile
How should you evaluate GLOBAL ENTERPRISE SOLUTIONS, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.