01 / Vendor Profile
MIDMARK CORPORATION Federal Contracts and Awards
UEI Q5Q1KENP3MN1 · CAGE 90768
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $18.54M in net contract obligations to MIDMARK CORPORATION across 198 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
MIDMARK CORPORATION contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $924.2K | 32 | 9 | — |
| FY 2020 | $290.5K | 16 | 9 | −68.6% |
| FY 2021 | $490.0K | 33 | 6 | +68.7% |
| FY 2022 | $1.65M | 33 | 6 | +236.2% |
| FY 2023 | $2.91M | 39 | 7 | +76.6% |
| FY 2024 | $4.08M | 17 | 4 | +40.3% |
| FY 2025 | $8.20M | 28 | 4 | +100.8% |
04 / Federal Customers
Which federal agencies buy from MIDMARK CORPORATION?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 3600 | $17.13M | 103 | 92.4% | |
| 7529 | $737.3K | 11 | 4.0% | |
| 7008 | $177.0K | 7 | 1.0% | |
| 7527 | $155.2K | 13 | 0.8% | |
| 4732 | $111.0K | 35 | 0.6% | |
| 2100 | $73.2K | 4 | 0.4% | |
| 7014 | $39.4K | 1 | 0.2% | |
| 12C2 | $38.3K | 2 | 0.2% | |
| 7570 | $24.3K | 1 | 0.1% | |
| 97AS | $17.2K | 16 | 0.1% |
05 / Contracting Offices
Which contracting offices buy from MIDMARK CORPORATION?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 36C246 | VETERANS AFFAIRS, DEPARTMENT OF | $3.55M | 4 | 19.1% | |
| 36C10G | VETERANS AFFAIRS, DEPARTMENT OF | $3.15M | 7 | 17.0% | |
| 36C250 | VETERANS AFFAIRS, DEPARTMENT OF | $2.87M | 17 | 15.5% | |
| 36C247 | VETERANS AFFAIRS, DEPARTMENT OF | $1.72M | 18 | 9.3% | |
| 36C244 | VETERANS AFFAIRS, DEPARTMENT OF | $1.64M | 15 | 8.8% | |
| 36C257 | VETERANS AFFAIRS, DEPARTMENT OF | $1.02M | 6 | 5.5% | |
| 36C242 | VETERANS AFFAIRS, DEPARTMENT OF | $922.5K | 6 | 5.0% | |
| 36C260 | VETERANS AFFAIRS, DEPARTMENT OF | $793.8K | 7 | 4.3% | |
| 75N900 | NATIONAL INSTITUTES OF HEALTH | $702.0K | 9 | 3.8% | |
| 36C261 | VETERANS AFFAIRS, DEPARTMENT OF | $484.3K | 2 | 2.6% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $16.51M | 102 | 8 | 89.0% |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $1.27M | 33 | 3 | 6.8% |
| 339114 | DENTAL EQUIPMENT AND SUPPLIES MANUFACTURING | $303.7K | 13 | 5 | 1.6% |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $129.0K | 27 | 3 | 0.7% |
| 238390 | OTHER BUILDING FINISHING CONTRACTORS | $110.3K | 2 | 1 | 0.6% |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $51.1K | 1 | 1 | 0.3% |
| 332618 | OTHER FABRICATED WIRE PRODUCT MANUFACTURING | $49.2K | 2 | 2 | 0.3% |
| 622110 | GENERAL MEDICAL AND SURGICAL HOSPITALS | $38.7K | 10 | 1 | 0.2% |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | $34.8K | 1 | 1 | 0.2% |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $29.8K | 3 | 1 | 0.2% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $15.00M | 106 | 10 | 80.9% |
| 6530 | HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $2.32M | 30 | 6 | 12.5% |
| 7110 | OFFICE FURNITURE | $348.6K | 3 | 1 | 1.9% |
| N065 | INSTALLATION OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $261.8K | 10 | 2 | 1.4% |
| J065 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $151.0K | 6 | 1 | 0.8% |
| 7125 | CABINETS, LOCKERS, BINS, AND SHELVING | $148.0K | 4 | 3 | 0.8% |
| 6520 | DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $145.5K | 7 | 3 | 0.8% |
| 8520 | TOILET SOAP, SHAVING PREPARATIONS, AND DENTIFRICES | $67.0K | 24 | 1 | 0.4% |
| 5660 | FENCING, FENCES, GATES AND COMPONENTS | $39.4K | 1 | 1 | 0.2% |
| 6525 | IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY | $26.6K | 1 | 1 | 0.1% |
08 / Competition Pattern
How was MIDMARK CORPORATION’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for MIDMARK CORPORATION?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 70B03C25P00000627 | Sep 25, 2025 | $39.4K | U.S. CUSTOMS AND BORDER PROTECTION BORDER ENFORCEMENT CONTRACTING DIVISION | 332618 | 5660 |
10 / Interpreting the Profile
How should you evaluate MIDMARK CORPORATION as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.