01 / Contracting Office Profile
Office of the Inspector General Federal Contracts and Spending
Office code 333187
Office of the Inspector General is a federal contracting office within SMITHSONIAN INSTITUTION. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Office of the Inspector General contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Office of the Inspector General accounts for 0.1% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Office of the Inspector General contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $775.7K | 10 | 10 | +69.2% |
| FY 2024 | $458.4K | 14 | 9 | −57.9% |
| FY 2023 | $1.09M | 19 | 12 | +120.1% |
| FY 2022 | $494.6K | 14 | 10 | +4.1% |
| FY 2021 | $475.1K | 13 | 9 | +110.2% |
| FY 2020 | $226.0K | 12 | 8 | −9.5% |
| FY 2019 | $249.8K | 9 | 7 | — |
04 / Buying Hierarchy
Where does Office of the Inspector General sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | SMITHSONIAN INSTITUTION | 3300 | View agency profile |
| Federal department | SMITHSONIAN INSTITUTION | 3300 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Office of the Inspector General contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 541211 | OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS | $1.61M | 15 | 2 | 42.7% |
| 541219 | OTHER ACCOUNTING SERVICES | $1.03M | 11 | 2 | 27.3% |
| 511210 | SOFTWARE PUBLISHERS | $242.5K | 14 | 4 | 6.4% |
| 519120 | LIBRARIES AND ARCHIVES | $176.7K | 5 | 1 | 4.7% |
| 711510 | INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS | $169.8K | 11 | 4 | 4.5% |
| 519290 | WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES | $132.2K | 4 | 2 | 3.5% |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | $113.2K | 10 | 2 | 3.0% |
| 519190 | ALL OTHER INFORMATION SERVICES | $104.3K | 3 | 1 | 2.8% |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $78.5K | 6 | 3 | 2.1% |
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | $49.9K | 4 | 4 | 1.3% |
06 / Top Product and Service Codes
What products and services does Office of the Inspector General buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| R704 | SUPPORT- MANAGEMENT: AUDITING | $1.68M | 16 | 3 | 44.7% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $696.9K | 11 | 5 | 18.5% |
| R799 | SUPPORT- MANAGEMENT: OTHER | $395.2K | 4 | 2 | 10.5% |
| DA10 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $268.7K | 10 | 7 | 7.1% |
| R703 | SUPPORT- MANAGEMENT: ACCOUNTING | $140.1K | 10 | 5 | 3.7% |
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $140.0K | 3 | 1 | 3.7% |
| D314 | IT AND TELECOM- SYSTEM ACQUISITION SUPPORT | $127.5K | 4 | 1 | 3.4% |
| 7B22 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $61.5K | 4 | 1 | 1.6% |
| 7030 | INFORMATION TECHNOLOGY SOFTWARE | $36.9K | 4 | 2 | 1.0% |
| R612 | SUPPORT- ADMINISTRATIVE: INFORMATION RETRIEVAL | $33.8K | 1 | 1 | 0.9% |
07 / Top Vendors
Which contractors receive the most Office of the Inspector General obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| KPMG LLP | $1.09M | 7 | 28.9% | NAICS 541211 · PSC R704 |
| THOMAS CASTRO GUTIERREZ CPA, LLC | $647.5K | 8 | 17.2% | NAICS 541219 · PSC R499 |
| SIKICH CPA LLC | $521.5K | 8 | 13.8% | NAICS 541211 · PSC R703 |
| BREAKPOINT LABS, L.L.C. | $380.2K | 3 | 10.1% | NAICS 541219 · PSC R799 |
| GARTNER, INC. | $288.9K | 10 | 7.7% | NAICS 519120 · PSC R408 |
| ACL SERVICES LTD | $127.5K | 4 | 3.4% | NAICS 511210 · PSC D314 |
| DELL FEDERAL SYSTEMS L.P. | $109.5K | 9 | 2.9% | NAICS 423430 · PSC 7B22 |
| DILIGENT CORPORATION | $106.4K | 3 | 2.8% | NAICS 519290 · PSC DA10 |
| ARVIDSON, CHERYL | $74.8K | 4 | 2.0% | NAICS 711510 · PSC R499 |
| WOLTERS KLUWER FINANCIAL SERVICES, INC. | $58.1K | 5 | 1.5% | NAICS 511210 · PSC 7030 |
08 / Buying Pattern
How does Office of the Inspector General award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Office of the Inspector General award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 33318724P00500397 | DILIGENT CORPORATION | Jun 30, 2025 | $40.9K | 519290 | DA10 | SMITHSONIAN INSTITUTION OFFICE OF THE INSPECTOR GENERAL |
| 33318723P00494749 | BREAKPOINT LABS, L.L.C. | Jun 3, 2025 | $127.8K | 541219 | R799 | SMITHSONIAN INSTITUTION OFFICE OF THE INSPECTOR GENERAL |
| 33318724F00505774 | KPMG LLP | Apr 30, 2025 | $195.9K | 541211 | R704 | SMITHSONIAN INSTITUTION OFFICE OF THE INSPECTOR GENERAL |
| 33318725F00512828 | WINGSWEPT, LLC | Mar 4, 2025 | $52.3K | 511210 | DA10 | SMITHSONIAN INSTITUTION OFFICE OF THE INSPECTOR GENERAL |
| 33318725P00513898 | FUNKE PHD GAIL S | Nov 1, 2024 | $13.5K | 611430 | U001 | SMITHSONIAN INSTITUTION OFFICE OF THE INSPECTOR GENERAL |
| 33318725F00515386 | GARTNER, INC. | Oct 22, 2024 | $60.8K | 519120 | R408 | SMITHSONIAN INSTITUTION OFFICE OF THE INSPECTOR GENERAL |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Office of the Inspector General represents an addressable market for your company.
Read spending in context
$3.77M in recorded obligations describes historical market scale. Compare it with 91 contract actions and an average action value of $41.4K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within SMITHSONIAN INSTITUTION and SMITHSONIAN INSTITUTION. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 89.5% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 541211 and PSC R704. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.