01 / Contracting Office Profile
W7M9 Uspfo Activity Ksang 190 Federal Contracts and Spending
Office code W50S7Y
W7M9 Uspfo Activity Ksang 190 is a federal contracting office within DEPT OF THE ARMY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
W7M9 Uspfo Activity Ksang 190 contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, W7M9 Uspfo Activity Ksang 190 accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
W7M9 Uspfo Activity Ksang 190 contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $356.7K | 11 | 11 | −64.7% |
| FY 2024 | $1.01M | 11 | 10 | −52.0% |
| FY 2023 | $2.11M | 37 | 25 | −90.0% |
| FY 2022 | $20.97M | 62 | 24 | +542.6% |
| FY 2021 | $3.26M | 36 | 13 | +89.8% |
| FY 2020 | $1.72M | 36 | 24 | — |
04 / Buying Hierarchy
Where does W7M9 Uspfo Activity Ksang 190 sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE ARMY | 2100 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most W7M9 Uspfo Activity Ksang 190 contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $21.12M | 6 | 2 | 71.8% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $4.23M | 9 | 1 | 14.4% |
| 238160 | ROOFING CONTRACTORS | $793.0K | 1 | 1 | 2.7% |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $626.0K | 12 | 3 | 2.1% |
| 721110 | HOTELS (EXCEPT CASINO HOTELS) AND MOTELS | $244.6K | 52 | 5 | 0.8% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $221.2K | 5 | 4 | 0.8% |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $187.0K | 2 | 2 | 0.6% |
| 541330 | ENGINEERING SERVICES | $177.9K | 4 | 2 | 0.6% |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $138.4K | 2 | 2 | 0.5% |
| 722320 | CATERERS | $121.5K | 14 | 2 | 0.4% |
06 / Top Product and Service Codes
What products and services does W7M9 Uspfo Activity Ksang 190 buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| Y1BD | CONSTRUCTION OF AIRPORT RUNWAYS AND TAXIWAYS | $20.99M | 5 | 1 | 71.3% |
| Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | $4.77M | 7 | 2 | 16.2% |
| 7110 | OFFICE FURNITURE | $556.0K | 10 | 1 | 1.9% |
| Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $248.5K | 3 | 1 | 0.8% |
| V231 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | $244.6K | 52 | 5 | 0.8% |
| 5865 | ELECTRONIC COUNTERMEASURES, COUNTER-COUNTERMEASURES AND QUICK REACTION CAPABILITY EQUIPMENT | $174.3K | 1 | 1 | 0.6% |
| 8940 | SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONS | $155.2K | 17 | 2 | 0.5% |
| C1BD | ARCHITECT AND ENGINEERING- CONSTRUCTION: AIRPORT RUNWAYS AND TAXIWAYS | $148.3K | 2 | 2 | 0.5% |
| H349 | INSPECTION- MAINTENANCE AND REPAIR SHOP EQUIPMENT | $138.4K | 1 | 1 | 0.5% |
| Z2BD | REPAIR OR ALTERATION OF AIRPORT RUNWAYS AND TAXIWAYS | $121.4K | 1 | 1 | 0.4% |
07 / Top Vendors
Which contractors receive the most W7M9 Uspfo Activity Ksang 190 obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| PCC VENTURES | $20.99M | 5 | 71.3% | NAICS 237310 · PSC Y1BD |
| FIRELAKE CONSTRUCTION, INC. | $4.35M | 10 | 14.8% | NAICS 236220 · PSC Z2JZ |
| A 2 Z PROVISION LLC | $793.0K | 1 | 2.7% | NAICS 238160 · PSC Z2JZ |
| FEDERAL PRISON INDUSTRIES, INC | $556.0K | 10 | 1.9% | NAICS 337214 · PSC 7110 |
| BLACK RIVER SYSTEMS COMPANY, INC. | $174.3K | 1 | 0.6% | NAICS 334220 · PSC 5865 |
| HORST, TERRILL & KARST ARCHITECTS, PA | $148.3K | 1 | 0.5% | NAICS 541330 · PSC C1BD |
| SIEMENS BUILDING TECHNOLOGIES INCORPORATED (2488) | $138.4K | 1 | 0.5% | NAICS 561621 · PSC H349 |
| CREWFACILITIES.COM, LLC | $115.0K | 48 | 0.4% | NAICS 721110 · PSC V231 |
| HPI FEDERAL LLC | $109.3K | 2 | 0.4% | NAICS 334111 · PSC 7B20 |
| ABOUD'S AT WESTERN HILLS, INC. | $108.8K | 13 | 0.4% | NAICS 722320 · PSC 8940 |
08 / Buying Pattern
How does W7M9 Uspfo Activity Ksang 190 award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did W7M9 Uspfo Activity Ksang 190 award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| W50S7Y25FA006 | BLACK RIVER SYSTEMS COMPANY, INC. | Sep 29, 2025 | $174.3K | 334220 | 5865 | DEPT OF THE ARMY W7M9 USPFO ACTIVITY KSANG 190 |
| W50S7Y25PA004 | TRACKSIDE SOLUTIONS LLC | Sep 29, 2025 | $46.5K | 811310 | 4940 | DEPT OF THE ARMY W7M9 USPFO ACTIVITY KSANG 190 |
| W50S7Y25PA003 | AMERICAN FLEET INC | Sep 24, 2025 | $34.9K | 333618 | 2815 | DEPT OF THE ARMY W7M9 USPFO ACTIVITY KSANG 190 |
| W50S7Y25FA005 | ATLANTIC DIVING SUPPLY, INC. | Aug 18, 2025 | $13.5K | 339113 | 4210 | DEPT OF THE ARMY W7M9 USPFO ACTIVITY KSANG 190 |
| W50S7Y25FA003 | AFFINITECH, INC. | Aug 11, 2025 | $16.8K | 334290 | 6350 | DEPT OF THE ARMY W7M9 USPFO ACTIVITY KSANG 190 |
| W50S7Y25FA002 | CAMPBELL & CO ADVERTISING AGENCY LLC | Jul 31, 2025 | $15.8K | 541810 | R701 | DEPT OF THE ARMY W7M9 USPFO ACTIVITY KSANG 190 |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether W7M9 Uspfo Activity Ksang 190 represents an addressable market for your company.
Read spending in context
$29.42M in recorded obligations describes historical market scale. Compare it with 193 contract actions and an average action value of $152.5K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE ARMY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 92.4% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 237310 and PSC Y1BD. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.