01 / Vendor Profile
2A ALLCROSS S.R.L. Federal Contracts and Awards
UEI HKXLKBTU5ZB8 · CAGE 1H4DL
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.80M in net contract obligations to 2A ALLCROSS S.R.L. across 32 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
2A ALLCROSS S.R.L. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $29.6K | 1 | 1 | — |
| FY 2020 | $543.7K | 4 | 3 | +1,736.4% |
| FY 2021 | $9.5K | 5 | 3 | −98.3% |
| FY 2022 | $281.7K | 6 | 1 | +2,864.2% |
| FY 2023 | $291.2K | 6 | 1 | +3.4% |
| FY 2024 | $340.5K | 5 | 1 | +16.9% |
| FY 2025 | $305.1K | 5 | 1 | −10.4% |
04 / Federal Customers
Which federal agencies buy from 2A ALLCROSS S.R.L.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 1900 | $1.67M | 27 | 92.9% | |
| 5700 | $128.8K | 3 | 7.1% | |
| 2100 | $0 | 2 | 0.0% |
05 / Contracting Offices
Which contracting offices buy from 2A ALLCROSS S.R.L.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 19RS50 | STATE, DEPARTMENT OF | $532.6K | 8 | 29.6% | |
| 19R010 | STATE, DEPARTMENT OF | $385.2K | 7 | 21.4% | |
| 19FR63 | STATE, DEPARTMENT OF | $352.5K | 3 | 19.6% | |
| 19BE20 | STATE, DEPARTMENT OF | $276.8K | 4 | 15.4% | |
| FA5606 | DEPT OF THE AIR FORCE | $99.2K | 2 | 5.5% | |
| 19MD70 | STATE, DEPARTMENT OF | $59.9K | 2 | 3.3% | |
| 19HU20 | STATE, DEPARTMENT OF | $52.0K | 1 | 2.9% | |
| FA5682 | DEPT OF THE AIR FORCE | $29.6K | 1 | 1.6% | |
| 19GE21 | STATE, DEPARTMENT OF | $13.6K | 2 | 0.8% | |
| W912PB | DEPT OF THE ARMY | $0 | 2 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 336110 | AUTOMOBILE AND LIGHT DUTY MOTOR VEHICLE MANUFACTURING | $321.1K | 5 | 1 | 17.8% |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $185.3K | 2 | 1 | 10.3% |
| 335220 | MAJOR HOUSEHOLD APPLIANCE MANUFACTURING | $169.1K | 1 | 1 | 9.4% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $165.8K | 2 | 1 | 9.2% |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $154.8K | 1 | 1 | 8.6% |
| 336211 | MOTOR VEHICLE BODY MANUFACTURING | $131.5K | 2 | 1 | 7.3% |
| 512191 | TELEPRODUCTION AND OTHER POSTPRODUCTION SERVICES | $121.6K | 4 | 1 | 6.8% |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | $99.2K | 2 | 1 | 5.5% |
| 336360 | MOTOR VEHICLE SEATING AND INTERIOR TRIM MANUFACTURING | $90.4K | 1 | 1 | 5.0% |
| 423210 | FURNITURE MERCHANT WHOLESALERS | $83.2K | 2 | 1 | 4.6% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 2310 | PASSENGER MOTOR VEHICLES | $585.4K | 9 | 1 | 32.5% |
| 7290 | MISCELLANEOUS HOUSEHOLD AND COMMERCIAL FURNISHINGS AND APPLIANCES | $332.0K | 3 | 2 | 18.4% |
| R708 | SUPPORT- MANAGEMENT: PUBLIC RELATIONS | $165.8K | 2 | 1 | 9.2% |
| B549 | SPECIAL STUDIES/ANALYSIS- FOREIGN/NATIONAL SECURITY POLICY | $154.8K | 1 | 1 | 8.6% |
| T006 | PHOTO/MAP/PRINT/PUBLICATION- FILM/VIDEO TAPE PRODUCTION | $121.6K | 4 | 1 | 6.8% |
| 2305 | GROUND EFFECT VEHICLES | $109.3K | 2 | 1 | 6.1% |
| 4940 | MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $99.2K | 2 | 1 | 5.5% |
| 7195 | MISCELLANEOUS FURNITURE AND FIXTURES | $83.2K | 2 | 1 | 4.6% |
| 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $59.0K | 1 | 1 | 3.3% |
| 7105 | HOUSEHOLD FURNITURE | $52.0K | 1 | 1 | 2.9% |
08 / Competition Pattern
How was 2A ALLCROSS S.R.L.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for 2A ALLCROSS S.R.L.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 19RS5025C0005 | Aug 27, 2025 | $154.8K | STATE, DEPARTMENT OF U.S. EMBASSY MOSCOW | 541690 | B549 |
10 / Interpreting the Profile
How should you evaluate 2A ALLCROSS S.R.L. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.