01 / Vendor Profile
SUPPLIES NOW, INC. Federal Contracts and Awards
UEI DTC6TNCX2A75 · CAGE 3WCJ9
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $62.15M in net contract obligations to SUPPLIES NOW, INC. across 70,724 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
SUPPLIES NOW, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $8.99M | 8,113 | 10 | — |
| FY 2020 | $7.34M | 6,813 | 6 | −18.3% |
| FY 2021 | $4.97M | 5,488 | 8 | −32.3% |
| FY 2022 | $6.86M | 11,810 | 8 | +38.0% |
| FY 2023 | $9.69M | 13,472 | 9 | +41.2% |
| FY 2024 | $12.33M | 13,166 | 12 | +27.3% |
| FY 2025 | $11.97M | 11,862 | 8 | −2.9% |
04 / Federal Customers
Which federal agencies buy from SUPPLIES NOW, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 4732 | $56.99M | 64,314 | 91.7% | |
| 97AS | $3.62M | 6,112 | 5.8% | |
| 1540 | $506.0K | 22 | 0.8% | |
| 1700 | $357.6K | 177 | 0.6% | |
| 1900 | $336.9K | 17 | 0.5% | |
| 2100 | $129.7K | 48 | 0.2% | |
| 7200 | $61.7K | 2 | 0.1% | |
| 5700 | $58.8K | 3 | 0.1% | |
| 1549 | $33.9K | 1 | 0.1% | |
| 97DH | $21.4K | 6 | 0.0% |
05 / Contracting Offices
Which contracting offices buy from SUPPLIES NOW, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 47QSEA | FEDERAL ACQUISITION SERVICE | $34.46M | 32,990 | 55.4% | |
| 47QSSC | FEDERAL ACQUISITION SERVICE | $21.73M | 23,699 | 35.0% | |
| SP47W1 | DEFENSE LOGISTICS AGENCY | $1.78M | 5,782 | 2.9% | |
| SP3300 | DEFENSE LOGISTICS AGENCY | $1.16M | 295 | 1.9% | |
| 47QSHA | FEDERAL ACQUISITION SERVICE | $788.9K | 7,560 | 1.3% | |
| SPE8EN | DEFENSE LOGISTICS AGENCY | $483.4K | 19 | 0.8% | |
| 15B503 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $260.1K | 12 | 0.4% | |
| SPE8E9 | DEFENSE LOGISTICS AGENCY | $176.1K | 4 | 0.3% | |
| N68742 | DEPT OF THE NAVY | $124.0K | 2 | 0.2% | |
| 19JM37 | STATE, DEPARTMENT OF | $85.6K | 1 | 0.1% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 339944 | CARBON PAPER AND INKED RIBBON MANUFACTURING | $37.80M | 30,132 | 16 | 60.8% |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING | $13.45M | 7,769 | 4 | 21.6% |
| 339940 | OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING | $2.40M | 4,780 | 8 | 3.9% |
| 325520 | ADHESIVE MANUFACTURING | $1.84M | 1,911 | 1 | 3.0% |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | $1.78M | 5,781 | 1 | 2.9% |
| 332510 | HARDWARE MANUFACTURING | $1.72M | 3,379 | 1 | 2.8% |
| 444110 | HOME CENTERS | $1.59M | 15,778 | 8 | 2.6% |
| 334610 | MANUFACTURING AND REPRODUCING MAGNETIC AND OPTICAL MEDIA | $422.2K | 15 | 1 | 0.7% |
| 424120 | STATIONERY AND OFFICE SUPPLIES MERCHANT WHOLESALERS | $316.0K | 567 | 2 | 0.5% |
| 322230 | STATIONERY PRODUCT MANUFACTURING | $299.4K | 535 | 2 | 0.5% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 7510 | OFFICE SUPPLIES | $55.65M | 47,775 | 15 | 89.5% |
| 5120 | HAND TOOLS, NONEDGED, NONPOWERED | $3.05M | 16,944 | 3 | 4.9% |
| 5340 | HARDWARE, COMMERCIAL | $1.78M | 5,781 | 1 | 2.9% |
| 7E20 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW) | $764.0K | 24 | 3 | 1.2% |
| 8540 | TOILETRY PAPER PRODUCTS | $485.6K | 21 | 2 | 0.8% |
| 7910 | FLOOR POLISHERS AND VACUUM CLEANING EQUIPMENT | $124.0K | 2 | 1 | 0.2% |
| 7435 | OFFICE INFORMATION SYSTEM EQUIPMENT | $61.7K | 2 | 1 | 0.1% |
| 7045 | INFORMATION TECHNOLOGY SUPPLIES | $51.3K | 3 | 2 | 0.1% |
| 3610 | PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $33.9K | 2 | 2 | 0.1% |
| 1377 | CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | $32.2K | 1 | 1 | 0.1% |
08 / Competition Pattern
How was SUPPLIES NOW, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for SUPPLIES NOW, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 47QSSC25FG87Z | Sep 30, 2025 | $27 | FEDERAL ACQUISITION SERVICE GSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISION | 444110 | 5120 |
10 / Interpreting the Profile
How should you evaluate SUPPLIES NOW, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.