01 / Contracting Office Profile
Institute of Education Sciences Federal Contracts and Spending
Office code 919939
Institute of Education Sciences is a federal contracting office within EDUCATION, DEPARTMENT OF. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Institute of Education Sciences contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Institute of Education Sciences accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Institute of Education Sciences contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2024 | $44.7K | 2 | 2 | −44.5% |
| FY 2023 | $80.5K | 4 | 3 | +313.8% |
| FY 2022 | $19.5K | 4 | 3 | −30.5% |
| FY 2021 | $28.0K | 3 | 3 | −73.2% |
| FY 2020 | $104.4K | 11 | 5 | +52.4% |
| FY 2019 | $68.5K | 8 | 6 | — |
04 / Buying Hierarchy
Where does Institute of Education Sciences sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | EDUCATION, DEPARTMENT OF | 9100 | View agency profile |
| Federal department | EDUCATION, DEPARTMENT OF | 9100 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Institute of Education Sciences contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 511210 | SOFTWARE PUBLISHERS | $125.7K | 8 | 1 | 36.4% |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $42.7K | 5 | 2 | 12.4% |
| 323117 | BOOKS PRINTING | $39.5K | 7 | 1 | 11.4% |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $35.0K | 2 | 2 | 10.1% |
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | $25.0K | 1 | 1 | 7.2% |
| 423430 | COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS | $25.0K | 1 | 1 | 7.2% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $24.2K | 1 | 1 | 7.0% |
| 813920 | PROFESSIONAL ORGANIZATIONS | $19.0K | 4 | 1 | 5.5% |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $10.0K | 1 | 1 | 2.9% |
| 337211 | WOOD OFFICE FURNITURE MANUFACTURING | $410 | 1 | 1 | 0.1% |
06 / Top Product and Service Codes
What products and services does Institute of Education Sciences buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| DC10 | IT AND TELECOM - DATA CENTER AS A SERVICE | $76.6K | 4 | 1 | 22.2% |
| D319 | IT AND TELECOM- ANNUAL SOFTWARE MAINTENANCE SERVICE PLANS | $74.1K | 5 | 2 | 21.4% |
| 7610 | BOOKS AND PAMPHLETS | $39.5K | 7 | 1 | 11.4% |
| U099 | EDUCATION/TRAINING- OTHER | $25.0K | 1 | 1 | 7.2% |
| DA10 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $25.0K | 1 | 1 | 7.2% |
| DH01 | IT AND TELECOM - PLATFORM SUPPORT SERVICES: DATABASE, MAINFRAME, MIDDLEWARE (LABOR) | $25.0K | 1 | 1 | 7.2% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $24.2K | 1 | 1 | 7.0% |
| U005 | EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $21.2K | 2 | 2 | 6.1% |
| R406 | SUPPORT- PROFESSIONAL: POLICY REVIEW/DEVELOPMENT | $19.0K | 4 | 1 | 5.5% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $10.0K | 1 | 1 | 2.9% |
07 / Top Vendors
Which contractors receive the most Institute of Education Sciences obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| SIRSI CORPORATION | $125.7K | 8 | 36.4% | NAICS 511210 · PSC DC10 |
| PITCHBOOK DATA INC | $50.0K | 2 | 14.5% | NAICS 518210 · PSC DA10 |
| EC AMERICA, INC. | $49.2K | 2 | 14.2% | NAICS 423430 · PSC D319 |
| GOVERNMENT PRINTING OFFICE FEDERAL CREDIT UNION | $39.5K | 7 | 11.4% | NAICS 323117 · PSC 7610 |
| MANAGEMENT CONCEPTS, INC. | $36.2K | 2 | 10.5% | NAICS 611430 · PSC U099 |
| COUNCIL OF PROFESSIONAL ASSOCIATIONS ON FEDERAL STATISTICS | $29.0K | 5 | 8.4% | NAICS 541990 · PSC R425 |
| NATIONAL INSTITUTE OF STATISTICAL SCIENCES | $10.0K | 1 | 2.9% | NAICS 541720 · PSC U005 |
| PARTNERSHIP FOR PUBLIC SERVICE, INC. | $6.5K | 3 | 1.9% | NAICS 611430 · PSC U009 |
| NATIONAL BUSINESS FURNITURE, LLC | $410 | 1 | 0.1% | NAICS 337211 · PSC 7110 |
| PINNACLE OFFICE ENVIRONMENTS LLC | -$915 | 1 | -0.3% | NAICS 423210 · PSC 7110 |
08 / Buying Pattern
How does Institute of Education Sciences award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Institute of Education Sciences award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 91993924P0001 | MANAGEMENT CONCEPTS, INC | Feb 29, 2024 | $25.0K | 611430 | U099 | EDUCATION, DEPARTMENT OF INSTITUTE OF EDUCATION SCIENCES |
| 91993922P0001 | SIRSI CORPORATION | Jan 29, 2024 | $19.7K | 511210 | DC10 | EDUCATION, DEPARTMENT OF INSTITUTE OF EDUCATION SCIENCES |
| 91993923P0004 | PITCHBOOK DATA INC | Apr 6, 2023 | $25.0K | 518210 | DA10 | EDUCATION, DEPARTMENT OF INSTITUTE OF EDUCATION SCIENCES |
| 91993923P0005 | PITCHBOOK DATA INC | Apr 6, 2023 | $25.0K | 541990 | DH01 | EDUCATION, DEPARTMENT OF INSTITUTE OF EDUCATION SCIENCES |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Institute of Education Sciences represents an addressable market for your company.
Read spending in context
$345.6K in recorded obligations describes historical market scale. Compare it with 32 contract actions and an average action value of $10.8K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within EDUCATION, DEPARTMENT OF and EDUCATION, DEPARTMENT OF. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 32.1% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 511210 and PSC DC10. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.