01 / Contracting Office Profile
Naval Satellite Oper Ctr (Navsoc) Federal Contracts and Spending
Office code N63200
Naval Satellite Oper Ctr (Navsoc) is a federal contracting office within DEPT OF THE NAVY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Naval Satellite Oper Ctr (Navsoc) contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Naval Satellite Oper Ctr (Navsoc) accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Naval Satellite Oper Ctr (Navsoc) contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2020 | $4.8K | 15 | 10 | +1,883.6% |
| FY 2019 | $241 | 4 | 3 | — |
04 / Buying Hierarchy
Where does Naval Satellite Oper Ctr (Navsoc) sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE NAVY | 1700 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Naval Satellite Oper Ctr (Navsoc) contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 339940 | OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING | $2.4K | 4 | 3 | 48.5% |
| 424130 | INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS | $1.5K | 2 | 2 | 29.0% |
| 332510 | HARDWARE MANUFACTURING | $344 | 6 | 3 | 6.8% |
| 444110 | HOME CENTERS | $202 | 2 | 1 | 4.0% |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $196 | 1 | 1 | 3.9% |
| 325611 | SOAP AND OTHER DETERGENT MANUFACTURING | $152 | 1 | 1 | 3.0% |
| 322121 | PAPER (EXCEPT NEWSPRINT) MILLS | $94 | 1 | 1 | 1.9% |
| 441310 | AUTOMOTIVE PARTS AND ACCESSORIES STORES | $92 | 1 | 1 | 1.8% |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING | $50 | 1 | 1 | 1.0% |
06 / Top Product and Service Codes
What products and services does Naval Satellite Oper Ctr (Navsoc) buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 7520 | OFFICE DEVICES AND ACCESSORIES | $2.1K | 2 | 1 | 42.5% |
| 7510 | OFFICE SUPPLIES | $1.9K | 7 | 6 | 38.8% |
| 5110 | HAND TOOLS, EDGED, NONPOWERED | $224 | 4 | 1 | 4.5% |
| 3610 | PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $196 | 1 | 1 | 3.9% |
| 6840 | PEST CONTROL AGENTS AND DISINFECTANTS | $152 | 1 | 1 | 3.0% |
| 6145 | WIRE AND CABLE, ELECTRICAL | $139 | 1 | 1 | 2.8% |
| 7920 | BROOMS, BRUSHES, MOPS, AND SPONGES | $94 | 1 | 1 | 1.9% |
| 5340 | HARDWARE, COMMERCIAL | $74 | 1 | 1 | 1.5% |
| 5975 | ELECTRICAL HARDWARE AND SUPPLIES | $63 | 1 | 1 | 1.2% |
07 / Top Vendors
Which contractors receive the most Naval Satellite Oper Ctr (Navsoc) obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| PACIFIC NORTHWEST BUSINESS PRODUCTS, INC. | $2.1K | 2 | 42.5% | NAICS 339940 · PSC 7520 |
| DABIDA GROUP, L.L.C. | $1.4K | 1 | 28.2% | NAICS 424130 · PSC 7510 |
| THE OFFICE GROUP INC | $281 | 2 | 5.6% | NAICS 339940 · PSC 7510 |
| CAPRICE ELECTRONICS, INC. | $274 | 5 | 5.5% | NAICS 332510 · PSC 5110 |
| W.W. GRAINGER, INC. | $202 | 2 | 4.0% | NAICS 444110 · PSC 6145 |
| FEDERAL MERCHANTS CORP. | $196 | 1 | 3.9% | NAICS 333316 · PSC 3610 |
| CHEMCO INDUSTRIES, INC. | $152 | 1 | 3.0% | NAICS 325611 · PSC 6840 |
| INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | $94 | 1 | 1.9% | NAICS 322121 · PSC 7920 |
| A&E OFFICE AND INDUSTRIAL SUPPLY | $92 | 1 | 1.8% | NAICS 441310 · PSC 7510 |
| SPS INDUSTRIAL INC. | $74 | 1 | 1.5% | NAICS 332510 · PSC 5340 |
08 / Buying Pattern
How does Naval Satellite Oper Ctr (Navsoc) award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Naval Satellite Oper Ctr (Navsoc) award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| N6320020M01JW | INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | Jul 6, 2020 | $94 | 322121 | 7920 | DEPT OF THE NAVY NAVAL SATELLITE OPER CTR (NAVSOC) |
| N6320020M01JX | CAPRICE ELECTRONICS, INC. | Jul 6, 2020 | $50 | 325992 | 7510 | DEPT OF THE NAVY NAVAL SATELLITE OPER CTR (NAVSOC) |
| N6320020M012K | THE OFFICE GROUP INC | May 29, 2020 | $46 | 332510 | 7510 | DEPT OF THE NAVY NAVAL SATELLITE OPER CTR (NAVSOC) |
| N6320020M012J | OFFICE GROUP, INC., THE | May 29, 2020 | $235 | 339940 | 7510 | DEPT OF THE NAVY NAVAL SATELLITE OPER CTR (NAVSOC) |
| N6320020M012G | SPS INDUSTRIAL INC. | May 14, 2020 | $74 | 332510 | 5340 | DEPT OF THE NAVY NAVAL SATELLITE OPER CTR (NAVSOC) |
| N6320020M012F | DABIDA GROUP, L.L.C. | May 13, 2020 | $1.4K | 424130 | 7510 | DEPT OF THE NAVY NAVAL SATELLITE OPER CTR (NAVSOC) |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Naval Satellite Oper Ctr (Navsoc) represents an addressable market for your company.
Read spending in context
$5.0K in recorded obligations describes historical market scale. Compare it with 19 contract actions and an average action value of $264 to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE NAVY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 100.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 339940 and PSC 7520. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.