01 / Contracting Office Profile
Usaid/Indonesia Federal Contracts and Spending
Office code 720497
Usaid/Indonesia is a federal contracting office within AGENCY FOR INTERNATIONAL DEVELOPMENT. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Usaid/Indonesia contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Usaid/Indonesia accounts for 0.8% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Usaid/Indonesia contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $23.21M | 77 | 16 | −59.7% |
| FY 2024 | $57.56M | 62 | 21 | −10.2% |
| FY 2023 | $64.11M | 61 | 21 | +87.6% |
| FY 2022 | $34.18M | 75 | 22 | −37.2% |
| FY 2021 | $54.45M | 87 | 28 | +88.3% |
| FY 2020 | $28.92M | 88 | 28 | −62.4% |
| FY 2019 | $77.00M | 91 | 28 | — |
04 / Buying Hierarchy
Where does Usaid/Indonesia sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | View agency profile |
| Federal department | AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Usaid/Indonesia contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $236.09M | 225 | 21 | 69.6% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $54.07M | 60 | 8 | 15.9% |
| 541330 | ENGINEERING SERVICES | $41.76M | 12 | 1 | 12.3% |
| 611710 | EDUCATIONAL SUPPORT SERVICES | $3.01M | 12 | 2 | 0.9% |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $1.85M | 8 | 1 | 0.5% |
| 812990 | ALL OTHER PERSONAL SERVICES | $1.52M | 37 | 2 | 0.4% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $241.7K | 16 | 3 | 0.1% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $145.2K | 9 | 1 | 0.0% |
| 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $113.4K | 16 | 3 | 0.0% |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | $92.7K | 32 | 5 | 0.0% |
06 / Top Product and Service Codes
What products and services does Usaid/Indonesia buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| R499 | SUPPORT- PROFESSIONAL: OTHER | $172.73M | 144 | 17 | 50.9% |
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $88.36M | 104 | 12 | 26.0% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $69.58M | 34 | 5 | 20.5% |
| R799 | SUPPORT- MANAGEMENT: OTHER | $4.52M | 24 | 2 | 1.3% |
| R497 | SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTS | $3.42M | 58 | 5 | 1.0% |
| 7G22 | IT AND TELECOM - NETWORK: SATELLITE AND RF COMMUNICATIONS PRODUCTS (HW, PERPETUAL LICENSE SOFTWARE) | $144.0K | 28 | 4 | 0.0% |
| 7E21 | IT AND TELECOM - MOBILE DEVICE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $125.0K | 5 | 1 | 0.0% |
| 5805 | TELEPHONE AND TELEGRAPH EQUIPMENT | $100.9K | 10 | 2 | 0.0% |
| U005 | EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $99.6K | 22 | 2 | 0.0% |
| U099 | EDUCATION/TRAINING- OTHER | $88.1K | 10 | 3 | 0.0% |
07 / Top Vendors
Which contractors receive the most Usaid/Indonesia obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| DEVELOPMENT ALTERNATIVES, INC. | $90.66M | 54 | 26.7% | NAICS 541990 · PSC R408 |
| TETRA TECH ES, INC. | $40.81M | 17 | 12.0% | NAICS 541990 · PSC R499 |
| CHEMONICS INTERNATIONAL, INC. | $40.49M | 28 | 11.9% | NAICS 541990 · PSC R499 |
| ASIA FOUNDATION, THE | $26.16M | 16 | 7.7% | NAICS 541990 · PSC R499 |
| FAMILY HEALTH INTERNATIONAL | $24.88M | 17 | 7.3% | NAICS 541990 · PSC R408 |
| PANAGORA GROUP | $20.80M | 24 | 6.1% | NAICS 541611 · PSC R499 |
| THINKWELL, LLC | $20.17M | 21 | 5.9% | NAICS 541990 · PSC R408 |
| ARD, INC. | $19.49M | 12 | 5.7% | NAICS 541990 · PSC R499 |
| SSG-ADVISORS LLC | $13.86M | 7 | 4.1% | NAICS 541611 · PSC R425 |
| DEVTECH SYSTEMS, INC. | $7.40M | 11 | 2.2% | NAICS 541990 · PSC R408 |
08 / Buying Pattern
How does Usaid/Indonesia award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Usaid/Indonesia award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 72049722P00008 | MISCELLANEOUS FOREIGN AWARDEES | Aug 1, 2025 | -$3.9K | 541199 | R497 | AGENCY FOR INTERNATIONAL DEVELOPMENT USAID/INDONESIA |
| 72049725P00016 | MISCELLANEOUS FOREIGN AWARDEES | Jul 25, 2025 | -$219 | 611430 | U005 | AGENCY FOR INTERNATIONAL DEVELOPMENT USAID/INDONESIA |
| AID497C1600003 | DEVELOPMENT ALTERNATIVES, INC. | Jul 24, 2025 | -$60.5K | 541990 | R425 | AGENCY FOR INTERNATIONAL DEVELOPMENT USAID/INDONESIA |
| 72049724P00009 | MISCELLANEOUS FOREIGN AWARDEES | Jul 17, 2025 | -$9.8K | 517810 | 5805 | AGENCY FOR INTERNATIONAL DEVELOPMENT USAID/INDONESIA |
| 72049723P00070 | PT INDOSAT TBK | Jul 14, 2025 | -$82 | 112390 | 7B21 | AGENCY FOR INTERNATIONAL DEVELOPMENT USAID/INDONESIA |
| 72049725S00001 | FOREIGN AWARDEES (UNDISCLOSED) | Jun 30, 2025 | $0 | 812990 | R497 | AGENCY FOR INTERNATIONAL DEVELOPMENT USAID/INDONESIA |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Usaid/Indonesia represents an addressable market for your company.
Read spending in context
$339.42M in recorded obligations describes historical market scale. Compare it with 541 contract actions and an average action value of $627.4K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within AGENCY FOR INTERNATIONAL DEVELOPMENT and AGENCY FOR INTERNATIONAL DEVELOPMENT. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 100.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 541990 and PSC R499. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.