01 / NAICS Market Profile
NAICS 459920 Art Dealers Federal Contracts
North American Industry Classification System code 459920
Federal contract activity classified under Art Dealers across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 459920 federal market?
03 / Spending Trend
NAICS 459920 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $0 | 0 | 0 | 0 | — |
| FY 2020 | $0 | 0 | 0 | 0 | — |
| FY 2021 | $0 | 0 | 0 | 0 | — |
| FY 2022 | $0 | 0 | 0 | 0 | — |
| FY 2023 | $1.58M | 29 | 22 | 3 | — |
| FY 2024 | $886.8K | 19 | 16 | 3 | −43.7% |
| FY 2025 | $872.2K | 16 | 9 | 4 | −1.6% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| STATE, DEPARTMENT OF | 1900 | $1.66M | 26 | 12 | 49.7% |
| SMITHSONIAN INSTITUTION | 3300 | $1.60M | 31 | 26 | 48.1% |
| U.S. COAST GUARD | 7008 | $36.5K | 1 | 1 | 1.1% |
| OFFICES, BOARDS AND DIVISIONS | 1501 | $25.3K | 4 | 1 | 0.8% |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $12.3K | 2 | 1 | 0.4% |
05 / Contracting Offices
Which contracting offices buy in NAICS 459920?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| ACQUISITIONS - AQM MOMENTUM | 19AQMM | STATE, DEPARTMENT OF | $1.10M | 13 | 10 | 33.1% |
| SMITHSONIAN AMERICAN ART MUSEUM | 333133 | SMITHSONIAN INSTITUTION | $799.6K | 9 | 8 | 24.0% |
| NATIONAL PORTRAIT GALLERY | 333149 | SMITHSONIAN INSTITUTION | $584.7K | 15 | 13 | 17.5% |
| AMERICAN CONSULATE CASABLANCA | 19M030 | STATE, DEPARTMENT OF | $336.8K | 8 | 1 | 10.1% |
| NATIONAL MUSEUM OF AFRICAN ART | 333158 | SMITHSONIAN INSTITUTION | $160.0K | 5 | 5 | 4.8% |
| U.S. EMBASSY MEXICO | 19MX53 | STATE, DEPARTMENT OF | $78.0K | 1 | 1 | 2.3% |
| U.S. EMBASSY DOHA | 19QA10 | STATE, DEPARTMENT OF | $68.1K | 2 | 1 | 2.0% |
| SMITHSONIAN INSTITUTION | 333302 | SMITHSONIAN INSTITUTION | $54.0K | 1 | 1 | 1.6% |
| U.S. EMBASSY BERN | 19SZ23 | STATE, DEPARTMENT OF | $50.5K | 1 | 1 | 1.5% |
| HQ CONTRACT OPERATIONS (CG-912)(000 | 70Z023 | U.S. COAST GUARD | $36.5K | 1 | 1 | 1.1% |
06 / Top Vendors
Which contractors lead the NAICS 459920 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| THE PACE GALLERY LLC | $525.0K | 2 | 1 | 15.7% | Jan 4, 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | $476.2K | 12 | 1 | 14.3% | Jun 25, 2025 |
| LISSON GALLERY LONDON LIMITED | $250.0K | 1 | 1 | 7.5% | Dec 7, 2022 |
| LISSON GALLERY NY, INC. | $244.4K | 1 | 1 | 7.3% | Jul 31, 2025 |
| 216 PARTNERS LLC | $190.0K | 1 | 1 | 5.7% | Jul 31, 2023 |
| JACK SHAINMAN GALLERY, INC. - N.Y.C. | $174.0K | 2 | 1 | 5.2% | Apr 9, 2025 |
| LEHMANN MAUPIN LLC | $135.4K | 2 | 1 | 4.1% | Sep 22, 2023 |
| MGG JV CO LLC | $132.2K | 1 | 1 | 4.0% | Aug 6, 2025 |
| DOMESTIC AWARDEES (UNDISCLOSED) | $113.4K | 2 | 1 | 3.4% | Aug 22, 2024 |
| DOLEY FOUNDATION | $100.0K | 1 | 1 | 3.0% | Jan 25, 2023 |
07 / Product and Service Mix
What products and services are purchased under NAICS 459920?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 9915 | COLLECTORS' AND/OR HISTORICAL ITEMS | $1.50M | 26 | 22 | 44.9% |
| T001 | PHOTO/MAP/PRINT/PUBLICATION- ARTS/GRAPHICS | $658.8K | 11 | 10 | 19.8% |
| 7110 | OFFICE FURNITURE | $635.8K | 8 | 7 | 19.1% |
| 8020 | PAINT AND ARTISTS' BRUSHES | $254.9K | 8 | 2 | 7.6% |
| 7195 | MISCELLANEOUS FURNITURE AND FIXTURES | $82.6K | 1 | 1 | 2.5% |
| X1AB | LEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES | $68.1K | 2 | 1 | 2.0% |
| L080 | TECHNICAL REPRESENTATIVE- BRUSHES, PAINTS, SEALERS, AND ADHESIVES | $50.5K | 1 | 1 | 1.5% |
| N099 | INSTALLATION OF EQUIPMENT- MISCELLANEOUS | $36.5K | 1 | 1 | 1.1% |
| 7690 | MISCELLANEOUS PRINTED MATTER | $25.3K | 4 | 1 | 0.8% |
| 7510 | OFFICE SUPPLIES | $20.7K | 1 | 1 | 0.6% |
08 / Buying Pattern
How does the government buy in NAICS 459920?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $3.24M | 62 |
| DEFINITIVE CONTRACT | $90.5K | 2 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 459920?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $3.33M market as addressable.