01 / PSC Market Profile
PSC 1210 Fire Control Directors Federal Contracts
Product and Service Code 1210
Federal contract activity classified under Fire Control Directors across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC 1210 federal market?
03 / Spending Trend
PSC 1210 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $93.21M | 28 | 8 | 6 | — |
| FY 2020 | $112.96M | 47 | 9 | 6 | +21.2% |
| FY 2021 | -$46.1K | 30 | 7 | 5 | −100.0% |
| FY 2022 | $127.54M | 36 | 8 | 7 | +276,952.0% |
| FY 2023 | $32.99M | 29 | 6 | 3 | −74.1% |
| FY 2024 | $53.70M | 33 | 8 | 7 | +62.8% |
| FY 2025 | $2.94M | 40 | 9 | 8 | −94.5% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE NAVY | 1700 | $418.84M | 156 | 5 | 98.9% |
| DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 9763 | $2.05M | 34 | 3 | 0.5% |
| DEPT OF THE ARMY | 2100 | $1.75M | 19 | 5 | 0.4% |
| DEPT OF THE AIR FORCE | 5700 | $245.5K | 2 | 2 | 0.1% |
| DRUG ENFORCEMENT ADMINISTRATION | 1524 | $141.6K | 1 | 1 | 0.0% |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $85.4K | 8 | 2 | 0.0% |
| STATE, DEPARTMENT OF | 1900 | $52.6K | 4 | 2 | 0.0% |
| FOREST SERVICE | 12C2 | $48.2K | 5 | 2 | 0.0% |
| DEFENSE LOGISTICS AGENCY | 97AS | $32.8K | 7 | 4 | 0.0% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $24.9K | 2 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC 1210?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NAVSEA HQ | N00024 | DEPT OF THE NAVY | $417.81M | 147 | 2 | 98.7% |
| DCMA NORTHEAST (HARTFORD) | S0701A | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | $2.08M | 17 | 2 | 0.5% |
| W4MM USA JOINT MUNITIONS CMD | W52P1J | DEPT OF THE ARMY | $1.26M | 6 | 1 | 0.3% |
| NSWC PHILADELPHIA DIV | N64498 | DEPT OF THE NAVY | $776.1K | 5 | 1 | 0.2% |
| W6QM MICC-FT DRUM | W911S2 | DEPT OF THE ARMY | $503.0K | 10 | 4 | 0.1% |
| FA5808 332 AEW ECONS CONS | FA5808 | DEPT OF THE AIR FORCE | $229.1K | 1 | 1 | 0.1% |
| NAVSUP WEAPON SYSTEMS SUPPORT MECH | N00104 | DEPT OF THE NAVY | $213.9K | 3 | 1 | 0.1% |
| HEADQUATERS | 15DDHQ | DRUG ENFORCEMENT ADMINISTRATION | $141.6K | 1 | 1 | 0.0% |
| NASA SHARED SERVICES CENTER | 80NSSC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $85.4K | 8 | 2 | 0.0% |
| NAVSUP FLT LOG CTR NORFOLK | N00189 | DEPT OF THE NAVY | $43.2K | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the PSC 1210 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| GENERAL DYNAMICS-OTS, INC. | $339.46M | 124 | 2 | 80.2% | Sep 18, 2025 |
| LOCKHEED MARTIN CORPORATION | $78.46M | 54 | 2 | 18.5% | Sep 23, 2025 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC | $1.94M | 3 | 1 | 0.5% | Feb 27, 2024 |
| LOCKHEED MARTIN CORPORATION | $1.24M | 9 | 1 | 0.3% | Jun 9, 2020 |
| CONSILIUM MARINE US INC | $776.1K | 5 | 1 | 0.2% | Jun 26, 2023 |
| CALIENTE LLC | $298.8K | 3 | 1 | 0.1% | Jun 10, 2024 |
| MONACO ENTERPRISES, INC. | $229.1K | 1 | 1 | 0.1% | Jun 29, 2022 |
| L3 TECHNOLOGIES, INC. | $213.9K | 3 | 1 | 0.1% | Nov 26, 2024 |
| FEDERAL RESOURCES SUPPLY COMPANY | $141.6K | 1 | 1 | 0.0% | May 19, 2022 |
| TACTICAL VISION TECHNOLOGIES, LLC | $98.7K | 4 | 1 | 0.0% | Mar 8, 2023 |
07 / Industry Mix
What industries are purchased under PSC 1210?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $305.74M | 132 | 3 | 72.2% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $112.21M | 48 | 2 | 26.5% |
| 561210 | FACILITIES SUPPORT SERVICES | $1.97M | 7 | 2 | 0.5% |
| 336411 | AIRCRAFT MANUFACTURING | $1.24M | 9 | 1 | 0.3% |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | $1.12M | 11 | 3 | 0.3% |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $229.1K | 1 | 1 | 0.1% |
| 336612 | BOAT BUILDING | $213.9K | 3 | 1 | 0.1% |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $141.6K | 1 | 1 | 0.0% |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $75.2K | 2 | 1 | 0.0% |
| 333991 | POWER-DRIVEN HANDTOOL MANUFACTURING | $68.0K | 2 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in PSC 1210?
| Common action type | Obligations | Actions |
|---|---|---|
| DEFINITIVE CONTRACT | $190.65M | 105 |
| DELIVERY ORDER | $231.12M | 93 |
| PURCHASE ORDER | $1.51M | 42 |
| BPA CALL | $36.0K | 3 |
09 / Recent Contract Awards
What was awarded most recently in PSC 1210?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| N0002414C5106 | LOCKHEED MARTIN CORPORATION | Sep 23, 2025 | -$90.3K | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| N0002422F5307 | GENERAL DYNAMICS-OTS, INC. | Sep 18, 2025 | $0 | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| N0002423F5312 | GENERAL DYNAMICS-OTS, INC. | Sep 18, 2025 | $0 | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| N0002424F5343 | GENERAL DYNAMICS-OTS, INC. | Aug 25, 2025 | $0 | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| N0002422F5310 | GENERAL DYNAMICS-OTS, INC. | Aug 25, 2025 | $0 | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| S0701A22F1011 | GENERAL DYNAMICS-OTS, INC. | Aug 11, 2025 | -$14.5K | 334511 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA)DCMA NORTHEAST |
| N0002414C5106 | LOCKHEED MARTIN CORPORATION | Jul 16, 2025 | -$227.7K | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| N0002423F5304 | GENERAL DYNAMICS-OTS, INC. | Jul 14, 2025 | $3.20M | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| N0002425F5346 | GENERAL DYNAMICS-OTS, INC. | Jun 25, 2025 | $0 | 334511 | DEPT OF THE NAVYNAVSEA HQ |
| SPE7M125P8040 | POLYTECH DEFENSE SPARES LLC | Jun 16, 2025 | $7.5K | 332999 | DEFENSE LOGISTICS AGENCYDLA LAND AND MARITIME |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $423.31M market as addressable.