01 / Vendor Profile
AWARD GROUP, THE Federal Contracts and Awards
UEI JKTLUB98EYG4 · CAGE 5G1L0
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.65M in net contract obligations to AWARD GROUP, THE across 37 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
AWARD GROUP, THE contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $159.0K | 2 | 1 | — |
| FY 2020 | $81.6K | 2 | 1 | −48.7% |
| FY 2021 | $120.0K | 2 | 1 | +47.0% |
| FY 2022 | $138.4K | 4 | 2 | +15.4% |
| FY 2023 | $459.9K | 8 | 5 | +232.2% |
| FY 2024 | $413.3K | 9 | 5 | −10.1% |
| FY 2025 | $277.7K | 10 | 5 | −32.8% |
04 / Federal Customers
Which federal agencies buy from AWARD GROUP, THE?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 1344 | $912.7K | 19 | 55.3% | |
| 3600 | $442.0K | 4 | 26.8% | |
| 1501 | $195.8K | 5 | 11.9% | |
| 2050 | $59.1K | 6 | 3.6% | |
| 1301 | $28.8K | 2 | 1.7% | |
| 1900 | $11.4K | 1 | 0.7% |
05 / Contracting Offices
Which contracting offices buy from AWARD GROUP, THE?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 1333BJ | US PATENT AND TRADEMARK OFFICE | $912.7K | 19 | 55.3% | |
| 36C776 | VETERANS AFFAIRS, DEPARTMENT OF | $442.0K | 4 | 26.8% | |
| 15JPSS | OFFICES, BOARDS AND DIVISIONS | $195.8K | 5 | 11.9% | |
| 1331L5 | OFFICE OF THE SECRETARY | $28.8K | 2 | 1.7% | |
| 2091JB | INTERNAL REVENUE SERVICE | $21.7K | 1 | 1.3% | |
| 2023H2 | INTERNAL REVENUE SERVICE | $21.7K | 2 | 1.3% | |
| 205AE9 | INTERNAL REVENUE SERVICE | $15.6K | 1 | 0.9% | |
| 19PCRD | STATE, DEPARTMENT OF | $11.4K | 1 | 0.7% | |
| 2043FY | INTERNAL REVENUE SERVICE | $0 | 1 | 0.0% | |
| 2032H5 | INTERNAL REVENUE SERVICE | $0 | 1 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | $657.5K | 13 | 3 | 39.9% |
| 339910 | JEWELRY AND SILVERWARE MANUFACTURING | $442.0K | 4 | 1 | 26.8% |
| 453998 | ALL OTHER MISCELLANEOUS STORE RETAILERS (EXCEPT TOBACCO STORES) | $343.1K | 14 | 1 | 20.8% |
| 423940 | JEWELRY, WATCH, PRECIOUS STONE, AND PRECIOUS METAL MERCHANT WHOLESALERS | $195.8K | 5 | 1 | 11.9% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $11.4K | 1 | 1 | 0.7% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 7690 | MISCELLANEOUS PRINTED MATTER | $613.1K | 8 | 2 | 37.2% |
| 8455 | BADGES AND INSIGNIA | $442.0K | 4 | 1 | 26.8% |
| T001 | PHOTO/MAP/PRINT/PUBLICATION- ARTS/GRAPHICS | $343.1K | 14 | 1 | 20.8% |
| 9915 | COLLECTORS' AND/OR HISTORICAL ITEMS | $195.8K | 5 | 1 | 11.9% |
| 3426 | METAL FINISHING EQUIPMENT | $28.8K | 2 | 1 | 1.7% |
| 7520 | OFFICE DEVICES AND ACCESSORIES | $15.6K | 3 | 1 | 0.9% |
| R699 | SUPPORT- ADMINISTRATIVE: OTHER | $11.4K | 1 | 1 | 0.7% |
08 / Competition Pattern
How was AWARD GROUP, THE’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for AWARD GROUP, THE?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 1333BJ24F00274003 | Aug 20, 2025 | $189.9K | US PATENT AND TRADEMARK OFFICE DEPT OF COMMERCE PTO | 339999 | 7690 |
10 / Interpreting the Profile
How should you evaluate AWARD GROUP, THE as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.