01 / Vendor Profile
PANAMERICA COMPUTERS, INC. Federal Contracts and Awards
UEI HBMLZLJ3KQF5 · CAGE 01AQ1
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $74.18M in net contract obligations to PANAMERICA COMPUTERS, INC. across 473 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
PANAMERICA COMPUTERS, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $9.88M | 40 | 8 | — |
| FY 2020 | $9.30M | 61 | 13 | −5.8% |
| FY 2021 | $9.01M | 84 | 15 | −3.1% |
| FY 2022 | $11.68M | 98 | 13 | +29.6% |
| FY 2023 | $13.95M | 86 | 10 | +19.5% |
| FY 2024 | $13.39M | 77 | 14 | −4.0% |
| FY 2025 | $6.96M | 27 | 10 | −48.1% |
04 / Federal Customers
Which federal agencies buy from PANAMERICA COMPUTERS, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 7529 | $57.56M | 130 | 77.6% | |
| 1524 | $6.84M | 48 | 9.2% | |
| 12C2 | $3.58M | 72 | 4.8% | |
| 12K3 | $1.37M | 38 | 1.8% | |
| 12H2 | $1.10M | 45 | 1.5% | |
| 1700 | $1.09M | 17 | 1.5% | |
| 12D0 | $857.3K | 36 | 1.2% | |
| 2050 | $433.5K | 2 | 0.6% | |
| 2100 | $294.0K | 4 | 0.4% | |
| 1504 | $266.5K | 3 | 0.4% |
05 / Contracting Offices
Which contracting offices buy from PANAMERICA COMPUTERS, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 75N910 | NATIONAL INSTITUTES OF HEALTH | $51.59M | 54 | 69.6% | |
| 15DDHQ | DRUG ENFORCEMENT ADMINISTRATION | $6.40M | 39 | 8.6% | |
| 75N980 | NATIONAL INSTITUTES OF HEALTH | $5.14M | 37 | 6.9% | |
| 127604 | FOREST SERVICE | $3.58M | 72 | 4.8% | |
| 126395 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | $1.16M | 30 | 1.6% | |
| N00030 | DEPT OF THE NAVY | $807.2K | 14 | 1.1% | |
| 12FPC2 | FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | $715.8K | 26 | 1.0% | |
| 2032H5 | INTERNAL REVENUE SERVICE | $433.5K | 2 | 0.6% | |
| 75N950 | NATIONAL INSTITUTES OF HEALTH | $374.2K | 18 | 0.5% | |
| 1232SA | AGRICULTURAL RESEARCH SERVICE | $319.3K | 7 | 0.4% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 443120 | COMPUTER AND SOFTWARE STORES | $71.52M | 368 | 29 | 96.4% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $1.32M | 48 | 15 | 1.8% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $514.9K | 16 | 2 | 0.7% |
| 511210 | SOFTWARE PUBLISHERS | $308.4K | 8 | 1 | 0.4% |
| 513210 | SOFTWARE PUBLISHERS | $201.3K | 3 | 2 | 0.3% |
| 334118 | COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING | $138.6K | 3 | 1 | 0.2% |
| 921190 | OTHER GENERAL GOVERNMENT SUPPORT | $116.3K | 4 | 1 | 0.2% |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $41.4K | 2 | 1 | 0.1% |
| 332510 | HARDWARE MANUFACTURING | $28.7K | 5 | 1 | 0.0% |
| 519190 | ALL OTHER INFORMATION SERVICES | $19.5K | 1 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 7B20 | IT AND TELECOM - HIGH PERFORMANCE COMPUTE (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $26.96M | 71 | 8 | 36.4% |
| 7E20 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW) | $21.09M | 118 | 10 | 28.4% |
| 7025 | INFORMATION TECHNOLOGY INPUT/OUTPUT AND STORAGE DEVICES | $13.86M | 16 | 2 | 18.7% |
| 7035 | INFORMATION TECHNOLOGY SUPPORT EQUIPMENT | $2.91M | 9 | 3 | 3.9% |
| 7050 | INFORMATION TECHNOLOGY COMPONENTS | $1.55M | 44 | 10 | 2.1% |
| 7520 | OFFICE DEVICES AND ACCESSORIES | $1.49M | 47 | 3 | 2.0% |
| 7021 | INFORMATION TECHNOLOGY CENTRAL PROCESSING UNIT (CPU, COMPUTER, DIGITAL) | $775.6K | 17 | 6 | 1.0% |
| 7A21 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $729.9K | 17 | 5 | 1.0% |
| DA10 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $729.4K | 9 | 3 | 1.0% |
| 7490 | MISCELLANEOUS OFFICE MACHINES | $711.6K | 14 | 6 | 1.0% |
08 / Competition Pattern
How was PANAMERICA COMPUTERS, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for PANAMERICA COMPUTERS, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 70T05025F7900N002 | Sep 29, 2025 | $13.6K | TRANSPORTATION SECURITY ADMINISTRATION MISSION ESSENTIALS | 334111 | 7B22 |
10 / Interpreting the Profile
How should you evaluate PANAMERICA COMPUTERS, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.