GETWAB

Federal Contracting Agencies and Procurement Activity

Find the federal agencies that manage procurement inside each department. Compare contract spending, purchasing frequency, vendor participation, and the NAICS and PSC markets shaping each agency’s buying activity.

Organization Directory

Federal Contracting Agencies Directory

Contracting agencies sit between top-level departments and the offices that execute purchases. The directory groups historical contract activity by agency so you can identify which organizations manage the federal demand relevant to your market.

181 organizations with historical contract activity.

Contracting agency Activate to sort ascending. Code Activate to sort ascending. Department Obligations Currently sorted desc. Activate to sort asc. Actions Activate to sort ascending. Vendors Activate to sort ascending. Top NAICS Activate to sort ascending. Top PSC Activate to sort ascending.
9568 UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG Department · 9568 $989.80M 25,239 1,275 511210 D399
955F CONSUMER FINANCIAL PROTECTION BUREAU Department · 955F $855.98M 5,041 459 522320 R711
FOOD AND NUTRITION SERVICE Contracting agency
12F2 AGRICULTURE, DEPARTMENT OF Department · 1200 $839.58M 2,451 321 541910 R701
6955 TRANSPORTATION, DEPARTMENT OF Department · 6900 $833.53M 5,234 262 541611 R408
PEACE CORPS Contracting agency
1145 PEACE CORPS Department · 1145 $806.69M 3,548 418 921190 R497
8960 ENERGY, DEPARTMENT OF Department · 8900 $792.16M 3,052 362 541512 DF01
0559 GOVERNMENT ACCOUNTABILITY OFFICE Department · 0500 $754.72M 4,118 328 541512 D399
97F1 DEPT OF DEFENSE Department · 9700 $749.27M 2,964 387 515120 7030
U.S. CYBER COMMAND Contracting agency
97CY DEPT OF DEFENSE Department · 9700 $733.21M 932 144 541511 DA01
9543 MILLENNIUM CHALLENGE CORPORATION Department · 9543 $666.10M 3,830 396 531120 X1AA
19BM INTERNATIONAL BOUNDARY AND WATER COMMISSION: U.S.-MEXICO Department · 19BM $664.60M 3,572 514 237990 Y1KB
FEDERAL TRADE COMMISSION Contracting agency
2900 FEDERAL TRADE COMMISSION Department · 2900 $646.60M 5,566 685 541519 DD01
6953 TRANSPORTATION, DEPARTMENT OF Department · 6900 $603.92M 1,561 235 541519 R499
6930 TRANSPORTATION, DEPARTMENT OF Department · 6900 $578.92M 3,890 427 541330 H222
9507 COMMODITY FUTURES TRADING COMMISSION Department · 9507 $537.64M 3,877 390 541512 R425
1436 INTERIOR, DEPARTMENT OF THE Department · 1400 $447.43M 3,455 302 541370 B510
1100 EXECUTIVE OFFICE OF THE PRESIDENT Department · 1100 $427.30M 3,844 388 541512 DA10
9577 CORPORATION FOR NATIONAL AND COMMUNITY SERVICE Department · 9577 $415.65M 1,801 232 541211 R710
4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION Department · 4500 $410.35M 5,749 662 541611 R702
12G2 AGRICULTURE, DEPARTMENT OF Department · 1200 $397.32M 3,312 523 541512 D321
7700 UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION Department · 7700 $391.25M 3,359 398 541611 R710
NATIONAL GALLERY OF ART Contracting agency
3355 NATIONAL GALLERY OF ART Department · 3355 $344.61M 4,526 671 236220 Y1JA
7004 HOMELAND SECURITY, DEPARTMENT OF Department · 7000 $333.60M 2,393 305 541211 R704
RAILROAD RETIREMENT BOARD Contracting agency
6000 RAILROAD RETIREMENT BOARD Department · 6000 $331.99M 2,910 328 923120 G007
6957 TRANSPORTATION, DEPARTMENT OF Department · 6900 $323.25M 2,216 289 541512 C214
97HW DEPT OF DEFENSE Department · 9700 $319.73M 1,981 425 541512 DF10
8300 EXPORT-IMPORT BANK OF THE U.S. Department · 8300 $315.09M 2,777 378 561440 R705
6100 CONSUMER PRODUCT SAFETY COMMISSION Department · 6100 $273.68M 5,298 578 541511 R425
FARM SERVICE AGENCY Contracting agency
12D2 AGRICULTURE, DEPARTMENT OF Department · 1200 $273.51M 1,987 610 311999 8945
9534 DISTRICT OF COLUMBIA COURTS Department · 9534 $272.52M 2,468 347 238320 Z2AA
7504 HEALTH AND HUMAN SERVICES, DEPARTMENT OF Department · 7500 $271.14M 1,278 152 541211 R410
9594 COURT SERVICES AND OFFENDER SUPERVISION AGENCY Department · 9594 $223.79M 2,344 317 623220 G004
1435 INTERIOR, DEPARTMENT OF THE Department · 1400 $188.54M 2,109 233 541715 B526
6300 NATIONAL LABOR RELATIONS BOARD Department · 6300 $179.41M 1,617 187 541513 D399
1153 UNITED STATES TRADE AND DEVELOPMENT AGENCY Department · 1153 $148.24M 1,510 226 541330 R425
9508 NATIONAL TRANSPORTATION SAFETY BOARD Department · 9508 $121.46M 1,394 273 541512 R499
BUREAU OF LABOR STATISTICS Contracting agency
1625 LABOR, DEPARTMENT OF Department · 1600 $118.88M 612 210 541910 R702
3400 INTERNATIONAL TRADE COMMISSION, UNITED STATES (DUNS # 02-1877998) Department · 3400 $102.36M 1,419 230 541512 DA01
9506 FEDERAL ELECTION COMMISSION Department · 9506 $98.44M 971 136 541511 DA01
6947 TRANSPORTATION, DEPARTMENT OF Department · 6900 $85.55M 1,163 235 236220 Y1JA
1204 AGRICULTURE, DEPARTMENT OF Department · 1200 $82.40M 1,178 241 541519 B547
1604 LABOR, DEPARTMENT OF Department · 1600 $79.46M 1,311 140 541211 B547
INSPECTOR GENERAL Contracting agency
2004 TREASURY, DEPARTMENT OF THE Department · 2000 $70.30M 471 77 541211 R704
CHIEF PROCUREMENT OFFICER Contracting agency
8654 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF Department · 8600 $59.68M 20 13 518210 DC01
5300 THE INSTITUTE OF MUSEUM AND LIBRARY SERVICES Department · 5300 $58.95M 546 79 561920 M1AB
PRETRIAL SERVICES AGENCY Contracting agency
959P COURT SERVICES AND OFFENDER SUPERVISION AGENCY Department · 9594 $51.80M 764 144 541511 DA01
1645 LABOR, DEPARTMENT OF Department · 1600 $48.49M 1,155 229 541512 D318
7100 OVERSEAS PRIVATE INVESTMENT CORPORATION Department · 7100 $45.46M 511 204 541511 D301
1504 JUSTICE, DEPARTMENT OF Department · 1500 $44.47M 1,107 193 423210 7110
9516 DEFENSE NUCLEAR FACILITIES SAFETY BOARD Department · 9516 $43.64M 340 82 541513 DF01

Researching Federal Agencies

How to identify the agencies buying in your market

A federal department may contain many organizations with very different missions and purchasing patterns. Contracting-agency data separates that activity, making it possible to see which agency controls relevant programs, how often it buys, and how established the vendor market already is.

01

Confirm the agency’s place in government

Use the parent department to understand the broader mission and funding environment. Agencies under the same department can purchase entirely different products and services, so the agency level provides a more precise customer view.

02

Measure opportunity and competition together

Obligations measure recorded contract value, actions indicate purchasing frequency, and vendor counts show how widely work is distributed. NAICS and PSC leaders reveal whether the agency’s historical demand aligns with what your company sells.

03

Continue to contracting offices

Once an agency fits your market, identify the offices operating beneath it. Contracting offices bring the research closer to recurring buyers, active solicitations, award history, and the teams executing procurement.