01 / Contracting Office Profile
Fa6670 914 Aw Lgc Federal Contracts and Spending
Office code FA6670
Fa6670 914 Aw Lgc is a federal contracting office within DEPT OF THE AIR FORCE. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Fa6670 914 Aw Lgc contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Fa6670 914 Aw Lgc accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Fa6670 914 Aw Lgc contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $13.50M | 59 | 31 | −27.2% |
| FY 2024 | $18.54M | 45 | 27 | +53.4% |
| FY 2023 | $12.09M | 42 | 19 | +38.2% |
| FY 2022 | $8.75M | 36 | 16 | +7.0% |
| FY 2021 | $8.18M | 67 | 27 | −24.2% |
| FY 2020 | $10.79M | 68 | 34 | +64.1% |
| FY 2019 | $6.57M | 71 | 40 | — |
04 / Buying Hierarchy
Where does Fa6670 914 Aw Lgc sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE AIR FORCE | 5700 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Fa6670 914 Aw Lgc contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $49.50M | 71 | 2 | 63.1% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $8.30M | 58 | 10 | 10.6% |
| 561720 | JANITORIAL SERVICES | $4.68M | 33 | 2 | 6.0% |
| 238160 | ROOFING CONTRACTORS | $4.32M | 1 | 1 | 5.5% |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $3.64M | 12 | 4 | 4.6% |
| 812320 | DRYCLEANING AND LAUNDRY SERVICES (EXCEPT COIN-OPERATED) | $913.5K | 9 | 1 | 1.2% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $844.4K | 5 | 2 | 1.1% |
| 541330 | ENGINEERING SERVICES | $647.7K | 29 | 1 | 0.8% |
| 562111 | SOLID WASTE COLLECTION | $601.2K | 14 | 1 | 0.8% |
| 541310 | ARCHITECTURAL SERVICES | $565.8K | 7 | 4 | 0.7% |
06 / Top Product and Service Codes
What products and services does Fa6670 914 Aw Lgc buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $49.48M | 69 | 1 | 63.1% |
| Z2AZ | REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $4.89M | 12 | 3 | 6.2% |
| S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | $4.68M | 33 | 2 | 6.0% |
| Z1BD | MAINTENANCE OF AIRPORT RUNWAYS AND TAXIWAYS | $3.39M | 11 | 3 | 4.3% |
| Z2EB | REPAIR OR ALTERATION OF MAINTENANCE BUILDINGS | $2.18M | 12 | 5 | 2.8% |
| Y1NZ | CONSTRUCTION OF OTHER UTILITIES | $1.20M | 5 | 2 | 1.5% |
| Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $1.12M | 3 | 2 | 1.4% |
| Z2BZ | REPAIR OR ALTERATION OF OTHER AIRFIELD STRUCTURES | $947.0K | 4 | 1 | 1.2% |
| S209 | HOUSEKEEPING- LAUNDRY/DRYCLEANING | $913.5K | 9 | 1 | 1.2% |
| Z2BD | REPAIR OR ALTERATION OF AIRPORT RUNWAYS AND TAXIWAYS | $880.6K | 4 | 2 | 1.1% |
07 / Top Vendors
Which contractors receive the most Fa6670 914 Aw Lgc obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| PEGASUS SUPPORT SERVICES, LLC | $49.48M | 69 | 63.1% | NAICS 561210 · PSC R706 |
| ACTS-MELTECH JV1, LLC | $4.32M | 1 | 5.5% | NAICS 238160 · PSC Z2AZ |
| ARMITAGE ARCHITECTURE, P.C. | $3.00M | 40 | 3.8% | NAICS 236220 · PSC Z2BZ |
| NYSARC, INC. | $2.58M | 15 | 3.3% | NAICS 561720 · PSC S201 |
| DMYLES INC. | $2.13M | 13 | 2.7% | NAICS 236220 · PSC Z2BD |
| NYSARC INC NIAGARA COUNTY CHAPTER | $2.10M | 18 | 2.7% | NAICS 561720 · PSC S201 |
| VANGUARD PACIFIC LLC | $2.01M | 2 | 2.6% | NAICS 236220 · PSC Z2EB |
| LGC GLOBAL, INC. | $1.36M | 8 | 1.7% | NAICS 237310 · PSC Z1BD |
| INDUSTRY STANDARD USA, LLC | $1.29M | 1 | 1.6% | NAICS 237310 · PSC Z1BD |
| TOWNE DRY CLEANERS INC | $913.5K | 9 | 1.2% | NAICS 812320 · PSC S209 |
08 / Buying Pattern
How does Fa6670 914 Aw Lgc award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Fa6670 914 Aw Lgc award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| FA667025C0002 | INDUSTRY STANDARD USA, LLC | Sep 30, 2025 | $1.29M | 237310 | Z1BD | DEPT OF THE AIR FORCE FA6670 914 AW LGC |
| FA667025P0004 | CHARTER COMMUNICATIONS OPERATING LLC | Sep 30, 2025 | $554 | 517111 | DG11 | DEPT OF THE AIR FORCE FA6670 914 AW LGC |
| FA667025C0003 | T&L OF THE SOUTHTOWNS, LTD. | Sep 28, 2025 | $244.5K | 562910 | F999 | DEPT OF THE AIR FORCE FA6670 914 AW LGC |
| FA667023C0001 | PEGASUS SUPPORT SERVICES, LLC | Sep 25, 2025 | $54.6K | 561210 | R706 | DEPT OF THE AIR FORCE FA6670 914 AW LGC |
| FA667025C0001 | GOINS CONSTRUCTION LLC | Sep 23, 2025 | $909.4K | 236220 | Z2AA | DEPT OF THE AIR FORCE FA6670 914 AW LGC |
| FA667025F0008 | LIVING GROUP LLC | Sep 12, 2025 | $31.7K | 337214 | 7110 | DEPT OF THE AIR FORCE FA6670 914 AW LGC |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Fa6670 914 Aw Lgc represents an addressable market for your company.
Read spending in context
$78.43M in recorded obligations describes historical market scale. Compare it with 388 contract actions and an average action value of $202.1K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE AIR FORCE and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 91.6% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 561210 and PSC R706. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.