01 / Contracting Office Profile
Pwr Goga(86000) Federal Contracts and Spending
Office code 140P86
Pwr Goga(86000) is a federal contracting office within NATIONAL PARK SERVICE. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Pwr Goga(86000) contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Pwr Goga(86000) accounts for 1.5% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Pwr Goga(86000) contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $14.65M | 206 | 100 | −29.6% |
| FY 2024 | $20.80M | 212 | 110 | +52.1% |
| FY 2023 | $13.67M | 242 | 128 | −42.2% |
| FY 2022 | $23.66M | 267 | 134 | +45.6% |
| FY 2021 | $16.25M | 291 | 139 | −26.0% |
| FY 2020 | $21.97M | 376 | 164 | −1.7% |
| FY 2019 | $22.35M | 353 | 152 | — |
04 / Buying Hierarchy
Where does Pwr Goga(86000) sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | NATIONAL PARK SERVICE | 1443 | View agency profile |
| Federal department | INTERIOR, DEPARTMENT OF THE | 1400 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Pwr Goga(86000) contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $21.52M | 81 | 7 | 16.1% |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $11.78M | 68 | 14 | 8.8% |
| 336611 | SHIP BUILDING AND REPAIRING | $11.69M | 65 | 4 | 8.8% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $11.45M | 35 | 10 | 8.6% |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $10.24M | 41 | 7 | 7.7% |
| 561720 | JANITORIAL SERVICES | $5.59M | 49 | 7 | 4.2% |
| 562211 | HAZARDOUS WASTE TREATMENT AND DISPOSAL | $4.48M | 40 | 6 | 3.4% |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $4.26M | 59 | 17 | 3.2% |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $4.04M | 28 | 9 | 3.0% |
| 562111 | SOLID WASTE COLLECTION | $4.01M | 111 | 9 | 3.0% |
06 / Top Product and Service Codes
What products and services does Pwr Goga(86000) buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $22.44M | 68 | 8 | 16.8% |
| J020 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT | $9.93M | 61 | 6 | 7.4% |
| S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | $9.14M | 67 | 9 | 6.9% |
| Z2PD | REPAIR OR ALTERATION OF WASTE TREATMENT AND STORAGE FACILITIES | $7.42M | 15 | 2 | 5.6% |
| S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $5.27M | 152 | 19 | 4.0% |
| Y1PA | CONSTRUCTION OF RECREATION FACILITIES (NON-BUILDING) | $4.79M | 13 | 3 | 3.6% |
| Y1AA | CONSTRUCTION OF OFFICE BUILDINGS | $4.44M | 9 | 2 | 3.3% |
| Z1JZ | MAINTENANCE OF MISCELLANEOUS BUILDINGS | $3.39M | 46 | 18 | 2.5% |
| Z2NE | REPAIR OR ALTERATION OF WATER SUPPLY FACILITIES | $3.36M | 17 | 6 | 2.5% |
| Z2PA | REPAIR OR ALTERATION OF RECREATION FACILITIES (NON-BUILDING) | $3.28M | 13 | 3 | 2.5% |
07 / Top Vendors
Which contractors receive the most Pwr Goga(86000) obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| ALCATRAZ ISLAND SERVICES, LLC | $19.08M | 80 | 14.3% | NAICS 561210 · PSC S216 |
| AMA DIVERSIFIED CONSTRUCTION GROUP | $11.96M | 77 | 9.0% | NAICS 236220 · PSC Y1AA |
| BAY SHIP & YACHT CO. | $10.79M | 58 | 8.1% | NAICS 336611 · PSC J020 |
| YERBA BUENA ENGINEERING & CONSTRUCTION, INC. | $8.12M | 38 | 6.1% | NAICS 221310 · PSC Z1NE |
| JMG CONSTRUCTORS LLC | $7.42M | 22 | 5.6% | NAICS 237110 · PSC Z2PD |
| TOOLWORKS INC | $4.63M | 29 | 3.5% | NAICS 561720 · PSC S201 |
| TGHA | $4.36M | 8 | 3.3% | NAICS 562211 · PSC S216 |
| WU & ASSOCIATES INC | $2.94M | 2 | 2.2% | NAICS 236220 · PSC Y1AZ |
| NORTH WIND CONSTRUCTION SERVICES, LLC | $2.55M | 7 | 1.9% | NAICS 237310 · PSC Y1PA |
| TEYA ENTERPRISES LLC | $2.11M | 5 | 1.6% | NAICS 237990 · PSC Y1PA |
08 / Buying Pattern
How does Pwr Goga(86000) award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Pwr Goga(86000) award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 140P8625C0003 | TGHA | Sep 26, 2025 | $2.00M | 562211 | S216 | NATIONAL PARK SERVICE PWR GOGA(86000) |
| 140P8625C0004 | MARTINEZ SERVICES, INC. | Sep 26, 2025 | $283.6K | 236118 | Z1FA | NATIONAL PARK SERVICE PWR GOGA(86000) |
| 140P8625F0010 | THUNDERCAT TECHNOLOGY, LLC | Sep 25, 2025 | $0 | 541519 | DH01 | NATIONAL PARK SERVICE PWR GOGA(86000) |
| 140P8625C0002 | WU & ASSOCIATES INC | Sep 25, 2025 | $224.0K | 236220 | Y1AZ | NATIONAL PARK SERVICE PWR GOGA(86000) |
| 140P8625P0059 | ELEVATED TECHNOLOGIES, INC | Sep 25, 2025 | $7.8K | 333921 | J035 | NATIONAL PARK SERVICE PWR GOGA(86000) |
| 140P8625C0002 | WU & ASSOCIATES INC | Sep 24, 2025 | $2.71M | 236220 | Y1AZ | NATIONAL PARK SERVICE PWR GOGA(86000) |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Pwr Goga(86000) represents an addressable market for your company.
Read spending in context
$133.34M in recorded obligations describes historical market scale. Compare it with 1,947 contract actions and an average action value of $68.5K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within NATIONAL PARK SERVICE and INTERIOR, DEPARTMENT OF THE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 87.6% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 561210 and PSC S216. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.