01 / Contracting Office Profile
U.s.embassy Belmopan Federal Contracts and Spending
Office code 19BH20
U.s.embassy Belmopan is a federal contracting office within STATE, DEPARTMENT OF. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
U.s.embassy Belmopan contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, U.s.embassy Belmopan accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
U.s.embassy Belmopan contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $733.5K | 67 | 9 | −36.3% |
| FY 2024 | $1.15M | 59 | 21 | −21.1% |
| FY 2023 | $1.46M | 94 | 21 | −24.0% |
| FY 2022 | $1.92M | 85 | 25 | +12.3% |
| FY 2021 | $1.71M | 83 | 28 | +54.1% |
| FY 2020 | $1.11M | 66 | 18 | +6.1% |
| FY 2019 | $1.05M | 53 | 12 | — |
04 / Buying Hierarchy
Where does U.s.embassy Belmopan sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | STATE, DEPARTMENT OF | 1900 | View agency profile |
| Federal department | STATE, DEPARTMENT OF | 1900 | View department profile |
05 / Top NAICS Industries
Which industries receive the most U.s.embassy Belmopan contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 524210 | INSURANCE AGENCIES AND BROKERAGES | $1.44M | 95 | 2 | 15.7% |
| 336111 | AUTOMOBILE MANUFACTURING | $503.1K | 5 | 1 | 5.5% |
| 811213 | COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE | $493.0K | 6 | 4 | 5.4% |
| 721110 | HOTELS (EXCEPT CASINO HOTELS) AND MOTELS | $418.1K | 30 | 4 | 4.6% |
| 336211 | MOTOR VEHICLE BODY MANUFACTURING | $333.8K | 6 | 2 | 3.7% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $326.6K | 14 | 6 | 3.6% |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | $309.8K | 11 | 2 | 3.4% |
| 423420 | OFFICE EQUIPMENT MERCHANT WHOLESALERS | $280.4K | 13 | 8 | 3.1% |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $256.4K | 17 | 7 | 2.8% |
| 488991 | PACKING AND CRATING | $218.2K | 26 | 1 | 2.4% |
06 / Top Product and Service Codes
What products and services does U.s.embassy Belmopan buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 2310 | PASSENGER MOTOR VEHICLES | $992.7K | 13 | 3 | 10.9% |
| G008 | SOCIAL- GOVERNMENT INSURANCE PROGRAMS: OTHER | $940.8K | 53 | 2 | 10.3% |
| G009 | SOCIAL- NON-GOVERNMENT INSURANCE PROGRAMS | $539.5K | 43 | 2 | 5.9% |
| 5810 | COMMUNICATIONS SECURITY EQUIPMENT AND COMPONENTS | $460.8K | 7 | 4 | 5.0% |
| X1AB | LEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES | $349.2K | 24 | 3 | 3.8% |
| D322 | IT AND TELECOM- INTERNET | $309.8K | 11 | 2 | 3.4% |
| 5975 | ELECTRICAL HARDWARE AND SUPPLIES | $289.9K | 13 | 4 | 3.2% |
| DG10 | IT AND TELECOM - NETWORK AS A SERVICE | $239.8K | 14 | 3 | 2.6% |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $236.7K | 21 | 1 | 2.6% |
| 5340 | HARDWARE, COMMERCIAL | $204.3K | 11 | 5 | 2.2% |
07 / Top Vendors
Which contractors receive the most U.s.embassy Belmopan obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $3.79M | 215 | 41.6% | NAICS 336111 · PSC 2310 |
| RF&G LIFE INSURANCE COMPANY LIMITED | $1.42M | 90 | 15.6% | NAICS 524210 · PSC G008 |
| SIEMENS INDUSTRY, INC. | $342.4K | 4 | 3.8% | NAICS 332510 · PSC 5975 |
| METROSTAR SYSTEMS, INC. | $326.6K | 2 | 3.6% | NAICS 811213 · PSC 5810 |
| BELIZE TELEMEDIA LIMITED | $201.1K | 15 | 2.2% | NAICS 519130 · PSC D322 |
| RED ORANGE NORTH AMERICA INC. | $188.3K | 7 | 2.1% | NAICS 811213 · PSC 5810 |
| RRDS INC | $124.1K | 9 | 1.4% | NAICS 443142 · PSC 7520 |
| CREATIVE TENT INTERNATIONAL, INC. | $120.5K | 1 | 1.3% | NAICS 337920 · PSC 8340 |
| CARIBBEAN ELEVATOR COMPANY LIMITED | $120.5K | 4 | 1.3% | NAICS 541330 · PSC R425 |
| BEC LIMITED | $111.5K | 2 | 1.2% | NAICS 336211 · PSC 2310 |
08 / Buying Pattern
How does U.s.embassy Belmopan award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did U.s.embassy Belmopan award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 19BH2025P0276 | BELIZE TELEMEDIA LIMITED | Sep 30, 2025 | -$13.2K | 517121 | R426 | STATE, DEPARTMENT OF U.S.EMBASSY BELMOPAN |
| 19BH2025P0334 | BELIZE TELEMEDIA LIMITED | Sep 29, 2025 | $43.9K | 517121 | H260 | STATE, DEPARTMENT OF U.S.EMBASSY BELMOPAN |
| 19BH2025K0401 | MISCELLANEOUS FOREIGN AWARDEES | Sep 24, 2025 | $10.2K | 339940 | 7110 | STATE, DEPARTMENT OF U.S.EMBASSY BELMOPAN |
| 19BH2025P0314 | JAFRI BROTHERS LLC | Sep 16, 2025 | $60.2K | 334118 | 7B22 | STATE, DEPARTMENT OF U.S.EMBASSY BELMOPAN |
| 19BH2025P0275 | BELIZE TELEMEDIA LIMITED | Sep 15, 2025 | $75 | 517121 | R426 | STATE, DEPARTMENT OF U.S.EMBASSY BELMOPAN |
| 19BH2025P0274 | BELIZE TELEMEDIA LIMITED | Sep 15, 2025 | -$40 | 517121 | R426 | STATE, DEPARTMENT OF U.S.EMBASSY BELMOPAN |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether U.s.embassy Belmopan represents an addressable market for your company.
Read spending in context
$9.13M in recorded obligations describes historical market scale. Compare it with 507 contract actions and an average action value of $18.0K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within STATE, DEPARTMENT OF and STATE, DEPARTMENT OF. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 98.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 524210 and PSC 2310. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.