01 / Contracting Office Profile
W7Np Uspfo Activity Nj Arng Federal Contracts and Spending
Office code W912KN
W7Np Uspfo Activity Nj Arng is a federal contracting office within DEPT OF THE ARMY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
W7Np Uspfo Activity Nj Arng contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, W7Np Uspfo Activity Nj Arng accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
W7Np Uspfo Activity Nj Arng contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $2.54M | 56 | 35 | −33.2% |
| FY 2024 | $3.80M | 64 | 38 | +8.4% |
| FY 2023 | $3.50M | 58 | 39 | +24.9% |
| FY 2022 | $2.81M | 46 | 32 | −14.8% |
| FY 2021 | $3.29M | 75 | 48 | −68.4% |
| FY 2020 | $10.42M | 161 | 81 | +25.4% |
| FY 2019 | $8.31M | 215 | 117 | — |
04 / Buying Hierarchy
Where does W7Np Uspfo Activity Nj Arng sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE ARMY | 2100 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most W7Np Uspfo Activity Nj Arng contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $7.96M | 146 | 24 | 22.9% |
| 721110 | HOTELS (EXCEPT CASINO HOTELS) AND MOTELS | $5.17M | 46 | 20 | 14.9% |
| 624310 | VOCATIONAL REHABILITATION SERVICES | $4.52M | 6 | 1 | 13.0% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $1.77M | 52 | 13 | 5.1% |
| 722310 | FOOD SERVICE CONTRACTORS | $1.64M | 14 | 6 | 4.7% |
| 517312 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | $980.8K | 33 | 4 | 2.8% |
| 621111 | OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) | $908.0K | 7 | 1 | 2.6% |
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $651.9K | 2 | 1 | 1.9% |
| 561320 | TEMPORARY HELP SERVICES | $628.4K | 1 | 1 | 1.8% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $613.2K | 7 | 1 | 1.8% |
06 / Top Product and Service Codes
What products and services does W7Np Uspfo Activity Nj Arng buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| Q201 | MEDICAL- GENERAL HEALTH CARE | $5.43M | 13 | 2 | 15.7% |
| V231 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | $4.22M | 22 | 8 | 12.2% |
| 7B22 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $1.65M | 31 | 14 | 4.8% |
| DG11 | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $1.57M | 29 | 6 | 4.5% |
| S203 | HOUSEKEEPING- FOOD | $1.51M | 9 | 5 | 4.3% |
| 7B20 | IT AND TELECOM - HIGH PERFORMANCE COMPUTE (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $1.30M | 16 | 4 | 3.7% |
| U099 | EDUCATION/TRAINING- OTHER | $1.24M | 42 | 16 | 3.6% |
| W074 | LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $1.04M | 20 | 3 | 3.0% |
| J038 | MAINT/REPAIR/REBUILD OF EQUIPMENT- CONSTRUCTION/MINING/EXCAVATING/HIGHWAY MAINTENANCE EQUIPMENT | $773.7K | 18 | 3 | 2.2% |
| 7010 | INFORMATION TECHNOLOGY EQUIPMENT SYSTEM CONFIGURATION | $760.6K | 13 | 8 | 2.2% |
07 / Top Vendors
Which contractors receive the most W7Np Uspfo Activity Nj Arng obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| CARLOS L LOPEZ & ASSOCIATES | $4.52M | 6 | 13.0% | NAICS 624310 · PSC Q201 |
| GOVCONNECTION, INC. | $2.01M | 19 | 5.8% | NAICS 334111 · PSC 7050 |
| DELL FEDERAL SYSTEMS L.P. | $1.51M | 21 | 4.4% | NAICS 334111 · PSC 7B20 |
| CELLCO PARTNERSHIP | $1.42M | 44 | 4.1% | NAICS 517210 · PSC D304 |
| DIANE CATERING, INC. | $1.41M | 8 | 4.1% | NAICS 722310 · PSC S203 |
| MICROTECHNOLOGIES LLC | $1.31M | 22 | 3.8% | NAICS 334111 · PSC W074 |
| MALI INC | $1.23M | 6 | 3.5% | NAICS 721110 · PSC V231 |
| TDX QUALITY, LLC | $999.0K | 28 | 2.9% | NAICS 236220 · PSC J038 |
| DENTRUST DENTAL P.A. | $908.0K | 7 | 2.6% | NAICS 621111 · PSC Q201 |
| COURTYARD MANAGEMENT CORPORATION | $813.7K | 4 | 2.3% | NAICS 721110 · PSC V231 |
08 / Buying Pattern
How does W7Np Uspfo Activity Nj Arng award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did W7Np Uspfo Activity Nj Arng award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| W912KN25FA023 | IRON BOW TECHNOLOGIES, LLC | Sep 30, 2025 | $55.1K | 334111 | 5895 | DEPT OF THE ARMY W7NP USPFO ACTIVITY NJ ARNG |
| W912KN25FA024 | DELL FEDERAL SYSTEMS L.P. | Sep 30, 2025 | $99.7K | 334111 | 5895 | DEPT OF THE ARMY W7NP USPFO ACTIVITY NJ ARNG |
| W912KN25FA025 | WORLD WIDE TECHNOLOGY, INC. | Sep 30, 2025 | $47.8K | 334111 | 5895 | DEPT OF THE ARMY W7NP USPFO ACTIVITY NJ ARNG |
| W912KN22F0010 | MICROTECHNOLOGIES LLC | Sep 29, 2025 | $31.7K | 334111 | W074 | DEPT OF THE ARMY W7NP USPFO ACTIVITY NJ ARNG |
| W912KN25PA009 | SCHNEIDER ELECTRIC IT CORPORATION | Sep 26, 2025 | $11.7K | 811210 | 7C20 | DEPT OF THE ARMY W7NP USPFO ACTIVITY NJ ARNG |
| W912KN22F0020 | GOVCONNECTION, INC. | Sep 24, 2025 | $31.1K | 511210 | R617 | DEPT OF THE ARMY W7NP USPFO ACTIVITY NJ ARNG |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether W7Np Uspfo Activity Nj Arng represents an addressable market for your company.
Read spending in context
$34.67M in recorded obligations describes historical market scale. Compare it with 675 contract actions and an average action value of $51.4K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE ARMY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 89.1% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 334111 and PSC Q201. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.