Separate size from frequency
Large obligations can come from a small number of major actions. Actions and active fiscal years show whether purchasing is sustained.
Search every six-digit NAICS industry recorded across complete FPDS contract history. Compare market size, purchasing frequency, customer breadth, and the most recent recorded activity.
NAICS Directory
Every six-digit NAICS code with recorded activity anywhere in FPDS contract history is included. Open a code to continue into its market profile.
1,482 published NAICS codes.
| NAICS | Industry | Obligations | Actions | Active FYs | Federal customers | Latest activity |
|---|---|---|---|---|---|---|
| 517919 | All Other TelecommunicationsFederal contract industry | $16.00B | 46,422 | 21 | 158 | Aug 20, 2026 |
| 561499 | All Other Business Support ServicesFederal contract industry | $15.89B | 80,536 | 36 | 179 | Aug 21, 2026 |
| 541930 | Translation And Interpretation ServicesFederal contract industry | $15.73B | 289,328 | 31 | 175 | Aug 21, 2026 |
| 811310 | Commercial And Industrial Machinery And Equipment (Except Automotive And Electronic) Repair And MaintenanceFederal contract industry | $15.68B | 229,419 | 30 | 155 | Aug 21, 2026 |
| 311611 | Animal (Except Poultry) SlaughteringFederal contract industry | $15.57B | 19,413 | 27 | 20 | Aug 21, 2026 |
| 311421 | Fruit And Vegetable CanningFederal contract industry | $15.52B | 23,486 | 27 | 12 | Aug 21, 2026 |
| 334519 | Other Measuring And Controlling Device ManufacturingFederal contract industry | $15.40B | 228,988 | 35 | 151 | Aug 21, 2026 |
| 332999 | All Other Miscellaneous Fabricated Metal Product ManufacturingFederal contract industry | $15.39B | 357,116 | 39 | 141 | Aug 21, 2026 |
| 561621 | Security Systems Services (Except Locksmiths)Federal contract industry | $15.07B | 156,830 | 29 | 186 | Aug 21, 2026 |
| 333319 | Other Commercial And Service Industry Machinery ManufacturingFederal contract industry | $15.05B | 494,010 | 51 | 158 | Aug 17, 2026 |
| 311812 | Commercial BakeriesFederal contract industry | $14.05B | 3,449,487 | 30 | 22 | Aug 19, 2026 |
| 333120 | Construction Machinery ManufacturingFederal contract industry | $14.00B | 100,598 | 36 | 101 | Aug 21, 2026 |
| 541612 | Human Resources Consulting Services (2007), Human Resources And Executive Search Consulting Services (2002)Federal contract industry | $13.89B | 50,743 | 32 | 197 | Aug 21, 2026 |
| 335999 | All Other Miscellaneous Electrical Equipment And Component ManufacturingFederal contract industry | $13.75B | 243,022 | 44 | 150 | Aug 21, 2026 |
| 334510 | Electromedical And Electrotherapeutic Apparatus ManufacturingFederal contract industry | $13.71B | 139,714 | 30 | 110 | Aug 21, 2026 |
| 315999 | Other Apparel Accessories And Other Apparel ManufacturingFederal contract industry | $13.50B | 84,470 | 31 | 145 | Aug 21, 2026 |
| 334517 | Irradiation Apparatus ManufacturingFederal contract industry | $13.46B | 53,422 | 31 | 96 | Aug 21, 2026 |
| 423430 | Computer And Computer Peripheral Equipment And Software Merchant WholesalersFederal contract industry | $13.27B | 180,436 | 31 | 203 | Aug 20, 2026 |
| 237130 | Power And Communication Line And Related Structures ConstructionFederal contract industry | $13.25B | 33,843 | 26 | 97 | Aug 21, 2026 |
| 325413 | In-Vitro Diagnostic Substance ManufacturingFederal contract industry | $12.74B | 122,776 | 31 | 79 | Aug 21, 2026 |
| 541219 | Other Accounting ServicesFederal contract industry | $12.73B | 42,403 | 33 | 189 | Aug 21, 2026 |
| 115310 | Support Activities For ForestryFederal contract industry | $12.38B | 231,859 | 29 | 61 | Aug 21, 2026 |
| 325920 | Explosives ManufacturingFederal contract industry | $12.28B | 31,853 | 27 | 41 | Aug 21, 2026 |
| 927110 | Space Research And TechnologyFederal contract industry | $12.25B | 5,054 | 30 | 32 | Jul 22, 2026 |
| 811213 | Communication Equipment Repair And MaintenanceFederal contract industry | $12.23B | 70,254 | 40 | 162 | Aug 19, 2026 |
| 331410 | Nonferrous Metal (Except Aluminum) Smelting And RefiningFederal contract industry | $12.20B | 2,798 | 15 | 18 | Aug 19, 2026 |
| 611710 | Educational Support ServicesFederal contract industry | $11.92B | 125,982 | 28 | 184 | Aug 21, 2026 |
| 561422 | Telemarketing Bureaus And Other Contact CentersFederal contract industry | $11.51B | 1,982 | 26 | 49 | Aug 20, 2026 |
| 561611 | Investigation And Personal Background Check ServicesFederal contract industry | $11.32B | 65,889 | 29 | 173 | Aug 21, 2026 |
| 623110 | Nursing Care Facilities (Skilled Nursing Facilities)Federal contract industry | $11.19B | 102,815 | 42 | 28 | Aug 21, 2026 |
| 541199 | All Other Legal ServicesFederal contract industry | $11.13B | 112,705 | 30 | 155 | Aug 21, 2026 |
| 493110 | General Warehousing And StorageFederal contract industry | $11.02B | 40,971 | 29 | 169 | Aug 21, 2026 |
| 621511 | Medical LaboratoriesFederal contract industry | $10.83B | 97,627 | 33 | 102 | Aug 21, 2026 |
| 541380 | Testing Laboratories And ServicesFederal contract industry | $10.49B | 157,614 | 43 | 139 | Aug 21, 2026 |
| 221310 | Water Supply And Irrigation SystemsFederal contract industry | $10.13B | 71,137 | 48 | 111 | Aug 20, 2026 |
| 311615 | Poultry ProcessingFederal contract industry | $10.05B | 14,991 | 27 | 16 | Aug 21, 2026 |
| 621491 | Hmo Medical CentersFederal contract industry | $9.85B | 2,072 | 29 | 26 | Aug 18, 2026 |
| 493190 | Other Warehousing And StorageFederal contract industry | $9.81B | 577,523 | 29 | 113 | Aug 20, 2026 |
| 335312 | Motor And Generator ManufacturingFederal contract industry | $9.70B | 103,523 | 32 | 102 | Aug 21, 2026 |
| 238160 | Roofing ContractorsFederal contract industry | $9.66B | 57,223 | 25 | 87 | Aug 21, 2026 |
| 561730 | Landscaping ServicesFederal contract industry | $9.47B | 179,613 | 31 | 121 | Aug 21, 2026 |
| 624230 | Emergency And Other Relief ServicesFederal contract industry | $9.39B | 6,564 | 26 | 87 | Aug 21, 2026 |
| 332510 | Hardware ManufacturingFederal contract industry | $9.36B | 1,274,714 | 28 | 152 | Aug 21, 2026 |
| 333999 | All Other Miscellaneous General Purpose Machinery ManufacturingFederal contract industry | $9.02B | 317,604 | 35 | 122 | Aug 3, 2026 |
| 492110 | Couriers And Express Delivery ServicesFederal contract industry | $8.89B | 105,019 | 27 | 174 | Aug 21, 2026 |
| 333318 | Other Commercial And Service Industry Machinery ManufacturingFederal contract industry | $8.73B | 140,203 | 15 | 106 | Aug 21, 2026 |
| 562119 | Other Waste CollectionFederal contract industry | $8.72B | 22,807 | 28 | 86 | Aug 20, 2026 |
| 311991 | Perishable Prepared Food ManufacturingFederal contract industry | $8.64B | 3,872,837 | 26 | 34 | Aug 20, 2026 |
| 621999 | All Other Miscellaneous Ambulatory Health Care ServicesFederal contract industry | $8.61B | 55,219 | 31 | 96 | Aug 21, 2026 |
| 334515 | Instrument Manufacturing For Measuring And Testing Electricity And Electrical SignalsFederal contract industry | $8.42B | 114,702 | 31 | 122 | Aug 21, 2026 |
Reading NAICS Data
NAICS identifies the contractor industry associated with an award action. Read obligations together with action frequency, active fiscal years, customer breadth, and recent activity before treating a classification as an addressable market.
Large obligations can come from a small number of major actions. Actions and active fiscal years show whether purchasing is sustained.
Federal customer count shows whether demand is concentrated in a narrow buyer set or distributed across government.
Latest activity helps separate active federal markets from classifications that primarily describe older contract history.