01 / Contracting Office Profile
Fa8126 Afsc Pzimb Federal Contracts and Spending
Office code FA8126
Fa8126 Afsc Pzimb is a federal contracting office within DEPT OF THE AIR FORCE. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Fa8126 Afsc Pzimb contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Fa8126 Afsc Pzimb accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Fa8126 Afsc Pzimb contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $9.69M | 129 | 84 | +70.5% |
| FY 2024 | $5.68M | 118 | 80 | −63.1% |
| FY 2023 | $15.39M | 165 | 105 | +22.0% |
| FY 2022 | $12.62M | 217 | 115 | +12.2% |
| FY 2021 | $11.25M | 153 | 100 | +33.5% |
| FY 2020 | $8.42M | 189 | 109 | −71.7% |
| FY 2019 | $29.77M | 214 | 121 | — |
04 / Buying Hierarchy
Where does Fa8126 Afsc Pzimb sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE AIR FORCE | 5700 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Fa8126 Afsc Pzimb contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $17.72M | 3 | 1 | 19.1% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $5.50M | 5 | 3 | 5.9% |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $5.20M | 17 | 10 | 5.6% |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $5.02M | 63 | 24 | 5.4% |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | $3.63M | 83 | 23 | 3.9% |
| 333923 | OVERHEAD TRAVELING CRANE, HOIST, AND MONORAIL SYSTEM MANUFACTURING | $3.59M | 29 | 9 | 3.9% |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $3.57M | 46 | 21 | 3.8% |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $3.41M | 107 | 36 | 3.7% |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $3.39M | 222 | 30 | 3.7% |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $3.25M | 35 | 6 | 3.5% |
06 / Top Product and Service Codes
What products and services does Fa8126 Afsc Pzimb buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $17.72M | 3 | 1 | 19.1% |
| 6650 | OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | $4.97M | 27 | 14 | 5.4% |
| 5410 | PREFABRICATED AND PORTABLE BUILDINGS | $4.92M | 4 | 2 | 5.3% |
| 6635 | PHYSICAL PROPERTIES TESTING AND INSPECTION | $4.59M | 39 | 19 | 4.9% |
| J066 | MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | $3.80M | 216 | 33 | 4.1% |
| 3950 | WINCHES, HOISTS, CRANES, AND DERRICKS | $3.58M | 26 | 8 | 3.9% |
| 5999 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | $3.57M | 9 | 3 | 3.9% |
| 6640 | LABORATORY EQUIPMENT AND SUPPLIES | $3.42M | 20 | 15 | 3.7% |
| 7E20 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW) | $3.21M | 23 | 15 | 3.5% |
| 5985 | ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT | $2.47M | 8 | 3 | 2.7% |
07 / Top Vendors
Which contractors receive the most Fa8126 Afsc Pzimb obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| BERING STRAITS LOGISTICS SERVICES LLC, | $17.72M | 3 | 19.1% | NAICS 561210 · PSC S216 |
| SPECIALIZED TESTING AND CONSTRUCTION, INC. | $4.90M | 3 | 5.3% | NAICS 236220 · PSC 5410 |
| FIORE INDUSTRIES INC. | $3.39M | 7 | 3.6% | NAICS 335999 · PSC 5999 |
| ADVANCED OVERHEAD CRANE SERVICES, INC. | $3.07M | 17 | 3.3% | NAICS 333923 · PSC 3950 |
| JOSEPH N GOLUBOV ASSOCIATES INC | $2.81M | 11 | 3.0% | NAICS 541511 · PSC DH01 |
| AMENTUM SERVICES, INC. | $2.14M | 6 | 2.3% | NAICS 237130 · PSC 5985 |
| CARL ZEISS INDUSTRIAL METROLOGY, LLC | $1.71M | 23 | 1.8% | NAICS 334513 · PSC 6650 |
| VINSON PROCESS CONTROLS COMPANY, L.P. | $1.62M | 6 | 1.7% | NAICS 334111 · PSC 7E20 |
| CARL ZEISS MICROSCOPY, LLC | $1.50M | 24 | 1.6% | NAICS 333314 · PSC 6650 |
| IMMERSIVE DISPLAY SOLUTIONS, INC | $1.42M | 2 | 1.5% | NAICS 334310 · PSC 6730 |
08 / Buying Pattern
How does Fa8126 Afsc Pzimb award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Fa8126 Afsc Pzimb award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| FA812623P0007 | ILLINOIS TOOL WORKS INC. | Sep 30, 2025 | $32.0K | 811310 | J066 | DEPT OF THE AIR FORCE FA8126 AFSC PZIMB |
| FA812625P0064 | GELSIGHT, INC. | Sep 30, 2025 | $58.0K | 334519 | 6635 | DEPT OF THE AIR FORCE FA8126 AFSC PZIMB |
| FA812624P0003 | SANA TRADING & SERVICES | Sep 26, 2025 | $23.8K | 513120 | 7630 | DEPT OF THE AIR FORCE FA8126 AFSC PZIMB |
| FA812622P0010 | EDAX, LLC | Sep 26, 2025 | $0 | 811219 | J066 | DEPT OF THE AIR FORCE FA8126 AFSC PZIMB |
| FA812625P0028 | HEXAGON MANUFACTURING INTELLIGENCE, INC. | Sep 26, 2025 | $0 | 811210 | J049 | DEPT OF THE AIR FORCE FA8126 AFSC PZIMB |
| FA812622P0043 | HORIBA INSTRUMENTS INCORPORATED | Sep 25, 2025 | $0 | 334516 | J066 | DEPT OF THE AIR FORCE FA8126 AFSC PZIMB |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Fa8126 Afsc Pzimb represents an addressable market for your company.
Read spending in context
$92.81M in recorded obligations describes historical market scale. Compare it with 1,185 contract actions and an average action value of $78.3K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE AIR FORCE and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 68.6% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 561210 and PSC S216. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.