01 / Contract Profile
0074 Federal Contract Award
Agency code 97AS
MEDIUM GRIT (OPTION YEAR TWO)
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
0074 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 1996 | $36.3K | 1 | — |
| FY 1997 | $1.42M | 16 | +3,803.8% |
| FY 1998 | $1.73M | 15 | +21.8% |
| FY 1999 | $3.78M | 14 | +118.6% |
| FY 2000 | $1.29M | 15 | −66.0% |
| FY 2001 | $2.38M | 12 | +84.8% |
| FY 2002 | $7.88M | 27 | +231.8% |
| FY 2003 | $7.89M | 25 | +0.0% |
| FY 2004 | $2.35M | 46 | −70.3% |
| FY 2005 | $10.57M | 89 | +350.5% |
| FY 2006 | $10.97M | 138 | +3.8% |
| FY 2007 | $15.95M | 144 | +45.4% |
| FY 2008 | $7.92M | 109 | −50.4% |
| FY 2009 | $7.43M | 80 | −6.2% |
| FY 2010 | $3.66M | 75 | −50.7% |
| FY 2011 | $2.36M | 72 | −35.5% |
| FY 2012 | $5.26M | 88 | +122.8% |
| FY 2013 | $7.18M | 111 | +36.3% |
| FY 2014 | $42.83M | 511 | +496.9% |
| FY 2015 | $23.80M | 450 | −44.4% |
| FY 2016 | $13.00M | 482 | −45.4% |
| FY 2017 | $22.88M | 393 | +76.0% |
| FY 2018 | -$108 | 15 | −100.0% |
| FY 2019 | $43.2K | 6 | +39,941.8% |
| FY 2020 | $3.5K | 3 | −91.9% |
| FY 2021 | -$17.3K | 2 | −590.7% |
| FY 2023 | $0 | 1 | +100.0% |
| FY 2025 | -$153 | 1 | — |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEFENSE LOGISTICS AGENCY | DLA MARITIME - PORTSMOUTH |
05 / Contractor
Who holds this federal contract?
UEI X9X2YE6N2CL1 · CAGE 4GE97
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 324110 | PETROLEUM REFINERIES | $86.87M | 616 | 42.9% |
| 332312 | FABRICATED STRUCTURAL METAL MANUFACTURING | $12.54M | 13 | 6.2% |
| 315211 | MEN'S AND BOYS' CUT AND SEW APPAREL CONTRACTORS | $12.50M | 17 | 6.2% |
| 315222 | MEN'S AND BOYS' CUT AND SEW SUIT, COAT, AND OVERCOAT MANUFACTURING | $7.37M | 4 | 3.6% |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | $5.03M | 93 | 2.5% |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $4.87M | 186 | 2.4% |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $4.50M | 13 | 2.2% |
| 313320 | FABRIC COATING MILLS | $4.30M | 4 | 2.1% |
| 921190 | OTHER GENERAL GOVERNMENT SUPPORT | $3.40M | 6 | 1.7% |
| 339115 | OPHTHALMIC GOODS MANUFACTURING | $3.15M | 5 | 1.6% |
| 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | $2.44M | 11 | 1.2% |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $2.38M | 36 | 1.2% |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | $2.20M | 16 | 1.1% |
| 315228 | MEN'S AND BOYS' CUT AND SEW OTHER OUTERWEAR MANUFACTURING | $2.07M | 5 | 1.0% |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $1.92M | 71 | 0.9% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 9130 | LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE | $81.40M | 568 | 40.2% |
| 8415 | CLOTHING, SPECIAL PURPOSE | $33.06M | 43 | 16.3% |
| 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | $11.93M | 27 | 5.9% |
| 6525 | X-RAY EQ SUPPLIES - MED, DENTAL & V | $8.80M | 61 | 4.3% |
| 9140 | FUEL OILS | $6.42M | 172 | 3.2% |
| 8405 | OUTERWEAR, MEN'S | $6.13M | 24 | 3.0% |
| R415 | PROF SVCS/TECH SHARING-UTIL | $4.87M | 14 | 2.4% |
| 3805 | EARTH MOVING AND EXCAVATING EQUIPMENT | $3.94M | 10 | 1.9% |
| 3930 | WAREHOUSE TRKS & TRACTORS SELF-PROP | $3.74M | 12 | 1.8% |
| 8430 | FOOTWEAR, MEN'S | $3.41M | 19 | 1.7% |
| 5855 | NIGHT VISION EQ | $3.25M | 3 | 1.6% |
| 2840 | GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS | $1.73M | 13 | 0.9% |
| 5340 | HARDWARE, COMMERCIAL | $1.59M | 105 | 0.8% |
| S222 | WASTE TREATMENT AND STORAGE | $1.58M | 270 | 0.8% |
| 8910 | DAIRY FOODS AND EGGS | $1.48M | 56 | 0.7% |
08 / Place of Performance
Where is the work recorded?
ZIP 033043314
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Feb 28, 2025 | 1 | -$153 | DLA MARITIME - PORTSMOUTHOffice code SPMYM3 | 327910 | 5350 |
| Apr 18, 2023 | 3 | $0 | DLA ENERGYOffice code SPE600 | 541620 | F999 |
| Mar 17, 2021 | 8 | -$17.3K | DLA AVIATIONOffice code SPE4A5 | 336413 | 1560 |
| Feb 15, 2021 | 7 | $0 | DLA AVIATIONOffice code SPE4A5 | 336413 | 1560 |
| Dec 15, 2020 | 6 | $0 | DLA AVIATIONOffice code SPE4A5 | 336413 | 1560 |
| Oct 15, 2020 | 14 | $3.5K | DCSO-P NEW CUMBERLANDOffice code SP7000 | 532420 | 7025 |
| Jul 31, 2020 | 13 | $0 | DCSO-P NEW CUMBERLANDOffice code SP7000 | 532420 | 7025 |
| Dec 3, 2019 | 12 | $0 | DCSO-P NEW CUMBERLANDOffice code SP7000 | 532420 | 7025 |
| Oct 21, 2019 | 4 | $0 | DLA TROOP SUPPORTOffice code SPE8EG | 331491 | 9535 |
| Oct 4, 2019 | 11 | $43.2K | DCSO-P NEW CUMBERLANDOffice code SP7000 | 532420 | 7025 |
| Sep 9, 2019 | 5 | $0 | DLA AVIATIONOffice code SPE4A5 | 336413 | 1560 |
| Aug 2, 2019 | 10 | $0 | DCSO-P NEW CUMBERLANDOffice code SP7000 | 532420 | 7025 |
| Mar 5, 2019 | 3 | $0 | DLA AVIATIONOffice code SPE4A5 | 336413 | 1560 |
| Nov 30, 2018 | 6 | $5.6K | DLA DISPOSITION SERVICES - EBSOffice code SP4500 | 562211 | S222 |
| Nov 7, 2018 | 1 | $0 | DLA LAND AND MARITIMEOffice code SPE7M1 | 336413 | 1095 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.