GETWAB

Federal Contracting Agencies and Procurement Activity

Find the federal agencies that manage procurement inside each department. Compare contract spending, purchasing frequency, vendor participation, and the NAICS and PSC markets shaping each agency’s buying activity.

Organization Directory

Federal Contracting Agencies Directory

Contracting agencies sit between top-level departments and the offices that execute purchases. The directory groups historical contract activity by agency so you can identify which organizations manage the federal demand relevant to your market.

182 organizations with historical contract activity.

Contracting agency Activate to sort ascending. Code Activate to sort ascending. Department Obligations Currently sorted asc. Activate to sort desc. Actions Activate to sort ascending. Vendors Activate to sort ascending. Top NAICS Activate to sort ascending. Top PSC Activate to sort ascending.
9594 COURT SERVICES AND OFFENDER SUPERVISION AGENCY Department · 9594 $235.89M 2,349 323 541519 DA10
9763 DEPT OF DEFENSE Department · 9700 $240.13M 108,390 7,160 336411 1510
6100 CONSUMER PRODUCT SAFETY COMMISSION Department · 6100 $283.21M 5,533 552 518210 R702
8300 EXPORT-IMPORT BANK OF THE U.S. Department · 8300 $311.30M 2,986 377 561440 R705
97HW DEPT OF DEFENSE Department · 9700 $316.21M 1,741 387 541512 DF10
6957 TRANSPORTATION, DEPARTMENT OF Department · 6900 $326.64M 2,060 276 541512 C214
RAILROAD RETIREMENT BOARD Contracting agency
6000 RAILROAD RETIREMENT BOARD Department · 6000 $339.22M 2,752 299 923120 G007
9534 DISTRICT OF COLUMBIA COURTS Department · 9534 $348.68M 3,245 369 238320 Z2AA
NATIONAL GALLERY OF ART Contracting agency
3355 NATIONAL GALLERY OF ART Department · 3355 $375.82M 4,543 669 238990 Y1JA
7004 HOMELAND SECURITY, DEPARTMENT OF Department · 7000 $384.12M 2,490 312 541211 R704
9577 CORPORATION FOR NATIONAL AND COMMUNITY SERVICE Department · 9577 $386.27M 1,550 214 541211 R710
12G2 AGRICULTURE, DEPARTMENT OF Department · 1200 $386.58M 3,262 523 541512 D321
4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION Department · 4500 $398.08M 5,473 641 541519 7A20
1100 EXECUTIVE OFFICE OF THE PRESIDENT Department · 1100 $459.76M 3,814 383 541512 DA10
1436 INTERIOR, DEPARTMENT OF THE Department · 1400 $484.13M 3,452 294 541370 B510
7700 UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION Department · 7700 $499.45M 3,838 426 541611 R710
9507 COMMODITY FUTURES TRADING COMMISSION Department · 9507 $550.73M 3,635 361 541512 R425
9543 MILLENNIUM CHALLENGE CORPORATION Department · 9543 $588.59M 3,603 374 531120 X1AA
6930 TRANSPORTATION, DEPARTMENT OF Department · 6900 $619.81M 3,698 397 541330 H222
FEDERAL TRADE COMMISSION Contracting agency
2900 FEDERAL TRADE COMMISSION Department · 2900 $669.22M 4,784 458 541519 DD01
97F1 DEPT OF DEFENSE Department · 9700 $671.35M 2,636 355 517410 D399
6953 TRANSPORTATION, DEPARTMENT OF Department · 6900 $680.50M 1,641 234 541519 R499
1630 LABOR, DEPARTMENT OF Department · 1600 $693.38M 961 138 611519 M1CZ
0559 GOVERNMENT ACCOUNTABILITY OFFICE Department · 0500 $780.08M 4,195 321 541512 D399
FOOD AND NUTRITION SERVICE Contracting agency
12F2 AGRICULTURE, DEPARTMENT OF Department · 1200 $793.41M 2,031 289 541910 R701
PEACE CORPS Contracting agency
1145 PEACE CORPS Department · 1145 $796.51M 3,090 378 921190 R497
955F CONSUMER FINANCIAL PROTECTION BUREAU Department · 955F $839.21M 4,921 457 522320 R711
U.S. CYBER COMMAND Contracting agency
97CY DEPT OF DEFENSE Department · 9700 $850.49M 988 149 541512 DA01
8960 ENERGY, DEPARTMENT OF Department · 8900 $875.55M 3,172 373 541512 DF01
6955 TRANSPORTATION, DEPARTMENT OF Department · 6900 $885.54M 5,254 249 541611 R408
9568 UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG Department · 9568 $901.22M 20,954 1,129 511210 D399
7528 HEALTH AND HUMAN SERVICES, DEPARTMENT OF Department · 7500 $1.11B 1,700 125 541720 R499
19BM INTERNATIONAL BOUNDARY AND WATER COMMISSION: U.S.-MEXICO Department · 19BM $1.18B 3,373 474 237110 Y1ND
OFFICE OF JUSTICE PROGRAMS Contracting agency
1550 JUSTICE, DEPARTMENT OF Department · 1500 $1.19B 3,913 289 541511 DA01
3100 NUCLEAR REGULATORY COMMISSION Department · 3100 $1.27B 10,704 754 541512 D399
2046 TREASURY, DEPARTMENT OF THE Department · 2000 $1.27B 4,445 455 541511 7E20
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION Department · 8800 $1.41B 8,457 611 561210 S215
12D0 AGRICULTURE, DEPARTMENT OF Department · 1200 $1.43B 15,263 2,075 237990 Y1KZ
97AD DEPT OF DEFENSE Department · 9700 $1.48B 519 89 481212 V126
2700 FEDERAL COMMUNICATIONS COMMISSION Department · 2700 $1.54B 5,507 575 541611 R499
OFFICE OF THE SECRETARY Contracting agency
6901 TRANSPORTATION, DEPARTMENT OF Department · 6900 $1.65B 13,252 1,258 541519 D306
9748 DEPT OF DEFENSE Department · 9700 $1.70B 3,452 339 541810 R701
RURAL HOUSING SERVICE Contracting agency
12E3 AGRICULTURE, DEPARTMENT OF Department · 1200 $1.70B 7,915 965 531390 R499
7522 HEALTH AND HUMAN SERVICES, DEPARTMENT OF Department · 7500 $1.75B 1,285 112 541990 B599
DEPARTMENTAL OFFICES Contracting agency
2001 TREASURY, DEPARTMENT OF THE Department · 2000 $1.78B 8,603 726 334111 DA10
4773 GENERAL SERVICES ADMINISTRATION Department · 4700 $1.78B 6,182 484 541512 DA01
6940 TRANSPORTATION, DEPARTMENT OF Department · 6900 $1.97B 4,071 306 541810 R701
12K3 AGRICULTURE, DEPARTMENT OF Department · 1200 $2.00B 21,293 2,527 236220 Y1DB
97F2 DEPT OF DEFENSE Department · 9700 $2.01B 9,315 819 611110 U009
7015 HOMELAND SECURITY, DEPARTMENT OF Department · 7000 $2.05B 15,061 1,040 236220 Y142

Researching Federal Agencies

How to identify the agencies buying in your market

A federal department may contain many organizations with very different missions and purchasing patterns. Contracting-agency data separates that activity, making it possible to see which agency controls relevant programs, how often it buys, and how established the vendor market already is.

01

Confirm the agency’s place in government

Use the parent department to understand the broader mission and funding environment. Agencies under the same department can purchase entirely different products and services, so the agency level provides a more precise customer view.

02

Measure opportunity and competition together

Obligations measure recorded contract value, actions indicate purchasing frequency, and vendor counts show how widely work is distributed. NAICS and PSC leaders reveal whether the agency’s historical demand aligns with what your company sells.

03

Continue to contracting offices

Once an agency fits your market, identify the offices operating beneath it. Contracting offices bring the research closer to recurring buyers, active solicitations, award history, and the teams executing procurement.