GETWAB

Federal Contracting Agencies and Procurement Activity

Find the federal agencies that manage procurement inside each department. Compare contract spending, purchasing frequency, vendor participation, and the NAICS and PSC markets shaping each agency’s buying activity.

Organization Directory

Federal Contracting Agencies Directory

Contracting agencies sit between top-level departments and the offices that execute purchases. The directory groups historical contract activity by agency so you can identify which organizations manage the federal demand relevant to your market.

182 organizations with historical contract activity.

Contracting agency Activate to sort ascending. Code Activate to sort ascending. Department Obligations Currently sorted desc. Activate to sort asc. Actions Activate to sort ascending. Vendors Activate to sort ascending. Top NAICS Activate to sort ascending. Top PSC Activate to sort ascending.
7528 HEALTH AND HUMAN SERVICES, DEPARTMENT OF Department · 7500 $1.11B 1,700 125 541720 R499
9568 UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG Department · 9568 $901.22M 20,954 1,129 511210 D399
6955 TRANSPORTATION, DEPARTMENT OF Department · 6900 $885.54M 5,254 249 541611 R408
8960 ENERGY, DEPARTMENT OF Department · 8900 $875.55M 3,172 373 541512 DF01
U.S. CYBER COMMAND Contracting agency
97CY DEPT OF DEFENSE Department · 9700 $850.49M 988 149 541512 DA01
955F CONSUMER FINANCIAL PROTECTION BUREAU Department · 955F $839.21M 4,921 457 522320 R711
PEACE CORPS Contracting agency
1145 PEACE CORPS Department · 1145 $796.51M 3,090 378 921190 R497
FOOD AND NUTRITION SERVICE Contracting agency
12F2 AGRICULTURE, DEPARTMENT OF Department · 1200 $793.41M 2,031 289 541910 R701
0559 GOVERNMENT ACCOUNTABILITY OFFICE Department · 0500 $780.08M 4,195 321 541512 D399
1630 LABOR, DEPARTMENT OF Department · 1600 $693.38M 961 138 611519 M1CZ
6953 TRANSPORTATION, DEPARTMENT OF Department · 6900 $680.50M 1,641 234 541519 R499
97F1 DEPT OF DEFENSE Department · 9700 $671.35M 2,636 355 517410 D399
FEDERAL TRADE COMMISSION Contracting agency
2900 FEDERAL TRADE COMMISSION Department · 2900 $669.22M 4,784 458 541519 DD01
6930 TRANSPORTATION, DEPARTMENT OF Department · 6900 $619.81M 3,698 397 541330 H222
9543 MILLENNIUM CHALLENGE CORPORATION Department · 9543 $588.59M 3,603 374 531120 X1AA
9507 COMMODITY FUTURES TRADING COMMISSION Department · 9507 $550.73M 3,635 361 541512 R425
7700 UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION Department · 7700 $499.45M 3,838 426 541611 R710
1436 INTERIOR, DEPARTMENT OF THE Department · 1400 $484.13M 3,452 294 541370 B510
1100 EXECUTIVE OFFICE OF THE PRESIDENT Department · 1100 $459.76M 3,814 383 541512 DA10
4500 EQUAL EMPLOYMENT OPPORTUNITY COMMISSION Department · 4500 $398.08M 5,473 641 541519 7A20
12G2 AGRICULTURE, DEPARTMENT OF Department · 1200 $386.58M 3,262 523 541512 D321
9577 CORPORATION FOR NATIONAL AND COMMUNITY SERVICE Department · 9577 $386.27M 1,550 214 541211 R710
7004 HOMELAND SECURITY, DEPARTMENT OF Department · 7000 $384.12M 2,490 312 541211 R704
NATIONAL GALLERY OF ART Contracting agency
3355 NATIONAL GALLERY OF ART Department · 3355 $375.82M 4,543 669 238990 Y1JA
9534 DISTRICT OF COLUMBIA COURTS Department · 9534 $348.68M 3,245 369 238320 Z2AA
RAILROAD RETIREMENT BOARD Contracting agency
6000 RAILROAD RETIREMENT BOARD Department · 6000 $339.22M 2,752 299 923120 G007
6957 TRANSPORTATION, DEPARTMENT OF Department · 6900 $326.64M 2,060 276 541512 C214
97HW DEPT OF DEFENSE Department · 9700 $316.21M 1,741 387 541512 DF10
8300 EXPORT-IMPORT BANK OF THE U.S. Department · 8300 $311.30M 2,986 377 561440 R705
6100 CONSUMER PRODUCT SAFETY COMMISSION Department · 6100 $283.21M 5,533 552 518210 R702
9763 DEPT OF DEFENSE Department · 9700 $240.13M 108,390 7,160 336411 1510
9594 COURT SERVICES AND OFFENDER SUPERVISION AGENCY Department · 9594 $235.89M 2,349 323 541519 DA10
7504 HEALTH AND HUMAN SERVICES, DEPARTMENT OF Department · 7500 $217.45M 1,073 136 541211 R410
2099 TREASURY, DEPARTMENT OF THE Department · 2000 $199.69M 298 139 541512 DB02
1435 INTERIOR, DEPARTMENT OF THE Department · 1400 $180.43M 2,075 230 541715 B526
6300 NATIONAL LABOR RELATIONS BOARD Department · 6300 $179.52M 1,559 180 541513 D399
1153 UNITED STATES TRADE AND DEVELOPMENT AGENCY Department · 1153 $133.23M 1,359 211 541330 R425
9508 NATIONAL TRANSPORTATION SAFETY BOARD Department · 9508 $129.78M 1,329 256 541611 R499
6947 TRANSPORTATION, DEPARTMENT OF Department · 6900 $102.09M 1,108 227 236220 Y1AA
3400 INTERNATIONAL TRADE COMMISSION, UNITED STATES (DUNS # 02-1877998) Department · 3400 $97.17M 1,356 210 541512 DA01
9506 FEDERAL ELECTION COMMISSION Department · 9506 $94.37M 919 128 541519 DB10
1204 AGRICULTURE, DEPARTMENT OF Department · 1200 $87.09M 1,184 236 541511 DA01
1604 LABOR, DEPARTMENT OF Department · 1600 $82.26M 1,212 135 541211 B547
INSPECTOR GENERAL Contracting agency
2004 TREASURY, DEPARTMENT OF THE Department · 2000 $70.91M 459 69 541211 R704
5300 THE INSTITUTE OF MUSEUM AND LIBRARY SERVICES Department · 5300 $67.05M 557 75 561920 M1AB
CHIEF PROCUREMENT OFFICER Contracting agency
8654 HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF Department · 8600 $59.68M 20 13 518210 DC01
PRETRIAL SERVICES AGENCY Contracting agency
959P COURT SERVICES AND OFFENDER SUPERVISION AGENCY Department · 9594 $52.84M 673 123 541511 DA01
1504 JUSTICE, DEPARTMENT OF Department · 1500 $49.20M 1,098 181 541512 DA01
9516 DEFENSE NUCLEAR FACILITIES SAFETY BOARD Department · 9516 $43.60M 378 78 541513 DF01
SELECTIVE SERVICE SYSTEM Contracting agency
9000 SELECTIVE SERVICE SYSTEM Department · 9000 $37.56M 536 102 541990 DF01

Researching Federal Agencies

How to identify the agencies buying in your market

A federal department may contain many organizations with very different missions and purchasing patterns. Contracting-agency data separates that activity, making it possible to see which agency controls relevant programs, how often it buys, and how established the vendor market already is.

01

Confirm the agency’s place in government

Use the parent department to understand the broader mission and funding environment. Agencies under the same department can purchase entirely different products and services, so the agency level provides a more precise customer view.

02

Measure opportunity and competition together

Obligations measure recorded contract value, actions indicate purchasing frequency, and vendor counts show how widely work is distributed. NAICS and PSC leaders reveal whether the agency’s historical demand aligns with what your company sells.

03

Continue to contracting offices

Once an agency fits your market, identify the offices operating beneath it. Contracting offices bring the research closer to recurring buyers, active solicitations, award history, and the teams executing procurement.